Derwent World Patents Index
Coverage for Update 201210
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Sep-11 1
A4 15-Dec-11 4
B1 15-Dec-11 1
AU Australia A 21-May-02 44
A1 08-Dec-11 84
A2 04-Jun-09 1
A8 10-Nov-05 7
B 22-Jan-04 9
B1 06-Jan-11 1
B2 27-Jan-11 13
BE Belgium A3 10-Jan-12 5
A5 10-Jan-12 4
BR Brazil A 21-Oct-08 28
A2 30-Aug-11 31
B1 19-Apr-11 3
U2 16-Aug-11 33
CA Canada A1 21-Jan-12 48
C 17-Jan-12 41
CH Switzerland A1 31-Jan-12 8
A2 31-Jan-12 37
B1 31-Jan-12 5
B8 31-Jan-12 1
CN China A 11-Jan-12 9183
B 11-Jan-12 3111
C 20-Jan-10 95
U 11-Jan-12 6702
Y 30-Dec-09 125
CZ Czech Republic A3 11-Jan-12 6
B6 01-Feb-12 11
DE Germany A1 02-Feb-12 1067
A5 02-Feb-12 3
A8 02-Feb-12 8
A9 02-Feb-12 2
B3 02-Feb-12 45
B4 02-Feb-12 289
B8 02-Feb-12 5
B9 09-Sep-04 1
C1 05-Dec-02 13
C2 26-Jun-03 19
C5 02-Feb-12 3
E 23-Sep-10 33
G 10-Mar-11 17
T 18-May-06 2
T2 19-Mar-09 10
T5 02-Feb-12 11
U1 02-Feb-12 368
U8 02-Feb-12 1
U9 02-Feb-12 1
DK Denmark A 19-Dec-11 10
B 28-May-96 1
EP European A1 01-Feb-12 2380
A2 01-Feb-12 811
A3 01-Feb-12 210
B1 01-Feb-12 1311
B2 01-Feb-12 8
B3 01-Feb-12 1
B8 26-Mar-08 3
B9 01-Feb-12 4
ES Spain A1 15-Dec-11 13
A8 02-Dec-11 1
T3 24-Nov-11 28
U 05-Dec-11 2
FI Finland A 12-Dec-11 39
B 30-Jun-95 1
B1 31-Jan-12 30
FR France A1 03-Feb-12 398
A3 03-Feb-12 19
B1 27-Jan-12 605
B3 27-Jan-12 32
GB Great Britain A 01-Feb-12 178
B 01-Feb-12 96
HU Hungary A1 28-Dec-11 18
A2 28-Dec-11 2
B 28-Feb-03 1
B1 28-Dec-11 31
IE Ireland B3 04-Jan-12 2
IL Israel A 15-Apr-10 3
IN India B 27-Jan-12 50
I1 27-Jan-12 16
I2 27-Jan-12 1
I3 27-Jan-12 17
I4 27-Jan-12 28
P1 27-Jan-12 84
P2 27-Jan-12 40
P3 27-Jan-12 63
P4 27-Jan-12 3
IT Italy B 17-Jan-12 67
JP Japan A 02-Feb-12 4351
B1 01-Feb-12 39
B2 01-Feb-12 4928
U 02-Feb-12 170
W 02-Feb-12 183
X 02-Feb-12 15
KR Republic of Korea A 25-Jan-12 1241
B1 25-Jan-12 1206
U 25-Jan-12 71
Y1 25-Jan-12 79
MX Mexico A1 31-Dec-11 743
B 30-Nov-10 11
NL Netherlands C 17-Jan-12 14
C2 01-Jul-08 1
NO Norway A 10-Jan-12 18
B1 30-Jan-12 24
NZ New Zealand A 22-Dec-11 11
PH Philippines A 28-Mar-11 1
PL Poland B1 29-Apr-11 2
PT Portugal A1 23-Jan-12 7
RO Romania A2 28-Oct-11 1
RU Russian Federation A 20-May-11 1075
C1 27-Jan-12 195
C2 27-Jan-12 99
U1 20-May-11 1110
U8 10-Feb-11 2
SE Sweden A 18-Mar-08 2
A1 29-Dec-11 29
C2 24-Jan-12 19
SG Singapore A1 29-Dec-11 5
TW Taiwan A 16-Nov-10 54
B1 21-Jun-09 4
US United States Of America A 11-Jul-00 20
A1 02-Feb-12 8093
A2 02-Feb-12 1
A9 02-Feb-12 4
B1 31-Jan-12 610
B2 31-Jan-12 2384
C1 31-Jan-12 6
C2 31-Jan-12 1
E 31-Jan-12 22
WO Patent Co-operation Treaty A1 02-Feb-12 1913
A2 02-Feb-12 847
A3 02-Feb-12 9586
A4 02-Feb-12 30
A8 02-Feb-12 40
A9 02-Feb-12 26
B1 08-Nov-07 1
ZA South Africa A 28-Dec-11 9