Derwent World Patents Index
Coverage for Update 201082
Country Kind Latest Publication Date Number of patents in update
AT Austria A4 15-Aug-10 1
B1 15-Aug-10 1
U1 15-Nov-10 11
AU Australia A 20-Oct-94 1
A1 09-Dec-10 998
A2 08-Apr-10 12
A4 09-Dec-10 5
A8 09-Dec-10 9
B1 25-Nov-10 1
B2 09-Dec-10 821
B8 09-Dec-10 4
B9 09-Dec-10 7
BR Brazil A2 03-Nov-10 28
U2 26-Oct-10 36
CA Canada A1 18-Sep-10 2
CH Switzerland A1 15-Dec-10 9
A2 15-Dec-10 20
B1 15-Dec-10 18
B8 15-Dec-10 1
B9 15-Dec-10 1
CN China A 17-Nov-10 2852
B 29-Sep-10 4047
U 17-Nov-10 6025
Y 31-Mar-10 2
CZ Czech Republic A3 15-Dec-10 4
B6 15-Dec-10 11
DE Germany A1 16-Dec-10 602
A5 16-Dec-10 19
A8 16-Dec-10 3
A9 16-Dec-10 1
B3 16-Dec-10 24
B4 16-Dec-10 184
B8 16-Dec-10 2
B9 16-Dec-10 1
C5 16-Dec-10 12
E 16-Dec-10 619
G 16-Dec-10 209
T5 16-Dec-10 27
U1 16-Dec-10 275
DK Denmark A 09-Nov-10 6
B 29-Nov-10 5
EP European A1 15-Dec-10 1576
A2 15-Dec-10 889
A3 15-Dec-10 303
A8 15-Dec-10 3
A9 15-Dec-10 4
B1 15-Dec-10 1244
B2 15-Dec-10 22
B8 15-Dec-10 24
B9 15-Dec-10 2
ES Spain A1 02-Nov-10 10
U 25-Aug-10 24
FI Finland A 15-Oct-10 28
B1 30-Nov-10 39
FR France A1 17-Dec-10 283
A3 17-Dec-10 7
B1 10-Dec-10 185
B3 10-Dec-10 8
GB Great Britain A 15-Dec-10 164
B 15-Dec-10 112
HU Hungary A1 29-Nov-10 2
IE Ireland B 24-Nov-10 3
B3 24-Nov-10 1
IL Israel A 31-Oct-10 5
IN India B 19-Nov-10 3
I1 26-Nov-10 26
I2 26-Nov-10 2
I3 26-Nov-10 33
I4 26-Nov-10 34
P1 26-Nov-10 165
P2 26-Nov-10 64
P3 26-Nov-10 60
P4 26-Nov-10 311
IT Italy B 30-Sep-10 59
JP Japan A 16-Dec-10 4275
B1 15-Dec-10 38
B2 15-Dec-10 4501
U 16-Dec-10 157
W 16-Dec-10 1118
X 16-Dec-10 151
KR Republic of Korea A 09-Dec-10 4036
B1 09-Dec-10 877
U 08-Dec-10 155
Y1 09-Dec-10 145
MX Mexico A1 31-Oct-10 533
A2 31-Oct-10 2
B 30-Sep-10 398
MY Malaysia A 31-Mar-10 273
NO Norway A 15-Nov-10 3
B1 06-Dec-10 4
NZ New Zealand A 26-Nov-10 260
PH Philippines A 15-Nov-10 2
B1 20-Sep-10 3
PT Portugal A1 04-Oct-10 1
RD Research Disclosure A 10-Oct-10 4
RO Romania A0 30-Nov-10 8
A2 30-Nov-10 9
B1 30-Nov-10 6
RU Russian Federation A 27-Feb-10 52
C1 10-Dec-10 169
C2 10-Dec-10 43
U1 27-Feb-10 12
SE Sweden A1 08-Nov-10 8
C2 07-Dec-10 20
SG Singapore A1 29-Nov-10 4
SK Slovakia A3 07-Dec-10 4
B6 07-Dec-10 24
TH Thailand A 29-Jun-10 22
TW Taiwan A 01-Oct-06 1
B1 01-Jan-10 16
U 01-Jan-10 95
US United States Of America A 28-Nov-00 7
A1 16-Dec-10 6099
A9 16-Dec-10 2
B1 14-Dec-10 249
B2 14-Dec-10 3084
C1 07-Dec-10 11
C2 07-Dec-10 3
E 14-Dec-10 7
VN Vietnam A 26-Jul-10 113
B 26-Jul-10 12
WO Patent Co-operation Treaty A 02-May-91 1
A1 16-Dec-10 2260
A2 16-Dec-10 737
A3 16-Dec-10 416
A4 16-Dec-10 20
A8 16-Dec-10 30
A9 16-Dec-10 38
ZA South Africa A 28-Jul-10 2