Derwent World Patents Index
Coverage for Update 201077
Country Kind Latest Publication Date Number of patents in update
AT Austria A 15-Sep-97 1
A1 15-Nov-10 13
A2 15-Nov-10 11
A3 15-Nov-10 29
A4 15-Nov-10 7
A5 15-Sep-10 1
B 15-Mar-98 1
B1 15-Nov-10 29
U1 15-Nov-10 24
AU Australia A 09-Apr-98 1
A1 18-Nov-10 528
A2 12-Nov-09 3
A4 18-Nov-10 42
A8 18-Nov-10 2
A9 18-Nov-10 1
B1 11-Nov-10 2
B2 18-Nov-10 315
B4 23-Sep-10 3
B8 18-Nov-10 7
B9 18-Nov-10 2
BE Belgium A3 05-Oct-10 5
A5 05-Oct-10 5
A6 07-Sep-10 1
BR Brazil A2 03-Nov-10 195
B1 03-Nov-10 162
E2 19-Oct-10 3
U2 03-Nov-10 10
Y1 03-Nov-10 3
CA Canada A1 21-Sep-10 4
CH Switzerland A1 15-Nov-10 4
A2 15-Nov-10 11
B1 15-Nov-10 1
CN China A 20-Oct-10 2230
B 25-Aug-10 263
C 24-Mar-10 832
U 27-Oct-10 5057
Y 31-Mar-10 31119
CZ Czech Republic A3 18-Nov-10 6
B6 18-Nov-10 8
DE Germany A 07-Nov-91 1
A1 25-Nov-10 504
A5 25-Nov-10 12
A9 25-Nov-10 1
B3 25-Nov-10 22
B4 25-Nov-10 289
B8 25-Nov-10 1
B9 25-Nov-10 2
C5 25-Nov-10 3
E 25-Nov-10 830
G 25-Nov-10 291
T5 25-Nov-10 41
U1 25-Nov-10 138
DK Denmark A 15-Oct-10 3
EP European A 11-Mar-92 8
A1 24-Nov-10 1219
A2 24-Nov-10 539
A3 24-Nov-10 289
A8 24-Nov-10 2
A9 24-Nov-10 2
B1 24-Nov-10 1175
B2 24-Nov-10 25
B3 24-Nov-10 1
B8 24-Nov-10 11
ES Spain A 16-Jun-89 1
A1 03-Nov-10 39
B1 18-Oct-10 2
B2 27-Sep-10 2
T1 21-Jun-10 1
U 03-Nov-10 21
FI Finland A 30-Sep-10 25
B1 15-Nov-10 23
FR France A1 26-Nov-10 128
A3 26-Nov-10 4
B1 19-Nov-10 190
B3 19-Nov-10 6
GB Great Britain A 24-Nov-10 134
B 24-Nov-10 118
HU Hungary A1 28-Oct-10 4
IE Ireland B 10-Nov-10 3
B3 10-Nov-10 4
IL Israel A 31-Oct-10 70
IN India B 29-Oct-10 39
I1 29-Oct-10 17
I2 29-Oct-10 2
I3 29-Oct-10 37
I4 29-Oct-10 24
P1 29-Oct-10 3
P2 29-Oct-10 47
P3 29-Oct-10 36
P4 29-Oct-10 161
IT Italy B 20-Sep-10 181
JP Japan A 25-Nov-10 3377
B1 24-Nov-10 32
B2 24-Nov-10 3380
U 25-Nov-10 155
W 25-Nov-10 799
X 25-Nov-10 237
KR Republic of Korea A 18-Nov-10 1047
B1 18-Nov-10 948
U 27-Oct-10 13
Y1 18-Nov-10 47
MX Mexico A1 30-Sep-10 895
A2 31-Jul-10 3
B 30-Aug-10 27
MY Malaysia A 15-Jan-10 1
NL Netherlands C2 30-Jan-06 2
NO Norway A 29-Oct-10 19
B1 15-Nov-10 22
NZ New Zealand A 29-Oct-10 45
PT Portugal A1 27-Oct-10 9
RD Research Disclosure A 10-Aug-10 4
RO Romania A0 29-Oct-10 3
A1 30-Dec-09 1
A2 29-Oct-10 10
B1 29-Oct-10 1
RU Russian Federation A 27-Jan-10 452
C1 20-Nov-10 90
C2 20-Nov-10 168
U1 27-Jan-10 93
SE Sweden A1 23-Oct-10 14
C2 16-Nov-10 9
SG Singapore A1 28-Oct-10 1
TH Thailand A 08-Feb-10 1
TW Taiwan A 16-Jan-10 16
U 21-Aug-09 3859
US United States Of America A 26-Dec-00 32
A1 25-Nov-10 5189
A2 18-Nov-10 4
A9 18-Nov-10 1
B1 23-Nov-10 213
B2 23-Nov-10 4206
C1 16-Nov-10 10
C2 16-Nov-10 1
E 23-Nov-10 17
VN Vietnam B 25-Feb-10 4
WO Patent Co-operation Treaty A 06-Feb-92 8
A1 25-Nov-10 1289
A2 25-Nov-10 519
A3 25-Nov-10 883
A4 25-Nov-10 27
A8 25-Nov-10 44
A9 25-Nov-10 68
ZA South Africa A 29-Sep-10 21