Derwent World Patents Index
Coverage for Update 201076
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Nov-10 17
A2 15-Nov-10 7
A4 15-Nov-10 18
B1 15-Nov-10 18
U1 15-Nov-10 15
U2 15-Oct-10 7
AU Australia A 20-Sep-99 1
A1 04-Nov-10 32
A4 11-Nov-10 34
B1 28-Oct-10 3
BE Belgium A3 05-Oct-10 4
A4 05-Oct-10 1
A5 05-Oct-10 2
A6 05-Oct-10 2
A7 05-Oct-10 2
BR Brazil A2 19-Oct-10 45
U2 06-Jul-10 1
CA Canada A 14-Feb-89 1
A1 19-Sep-10 5
CH Switzerland A1 15-Nov-10 12
A2 15-Nov-10 24
B1 15-Nov-10 11
CN China A 20-Oct-10 2386
B 25-Aug-10 113
C 24-Mar-10 502
U 13-Oct-10 3899
Y 31-Mar-10 30088
CZ Czech Republic A3 27-Oct-10 8
DE Germany A 17-Aug-89 2
A1 18-Nov-10 579
A5 18-Nov-10 4
A9 18-Nov-10 1
B3 18-Nov-10 19
B4 18-Nov-10 182
B8 18-Nov-10 2
C 06-Jun-91 1
C5 18-Nov-10 2
E 18-Nov-10 953
G 18-Nov-10 278
T5 18-Nov-10 30
U1 18-Nov-10 226
DK Denmark A 01-Oct-10 4
EP European A 15-Jan-92 10
A1 17-Nov-10 713
A2 17-Nov-10 356
A3 17-Nov-10 112
A8 17-Nov-10 2
A9 17-Nov-10 1
B1 17-Nov-10 605
B2 17-Nov-10 10
B3 17-Nov-10 1
B8 17-Nov-10 3
B9 17-Nov-10 1
ES Spain A1 28-Oct-10 44
U 28-Oct-10 63
FI Finland A 31-Aug-82 5
FR France A1 19-Nov-10 187
A3 19-Nov-10 10
B1 12-Nov-10 147
B3 12-Nov-10 1
GB Great Britain A 17-Nov-10 68
B 17-Nov-10 28
HU Hungary A1 28-Oct-10 13
T 28-Sep-82 7
IN India B 08-Apr-00 1
I1 22-Oct-10 5
I2 03-Sep-10 1
I3 22-Oct-10 19
I4 22-Oct-10 2
P1 22-Oct-10 1
P2 22-Oct-10 6
P3 22-Oct-10 1
P4 22-Oct-10 3
IT Italy B 13-Sep-10 204
JP Japan A 18-Nov-10 3906
B1 17-Nov-10 34
B2 17-Nov-10 3413
U 18-Nov-10 67
X 18-Nov-10 1
KR Republic of Korea A 11-Nov-10 2169
B 27-Dec-05 22
B1 11-Nov-10 1570
U 10-Nov-10 87
Y1 11-Nov-10 82
MX Mexico A1 31-Aug-10 70
A2 31-Aug-10 1
B 31-Aug-10 576
MY Malaysia A 15-Jan-10 127
NL Netherlands C2 01-Dec-09 5
NO Norway A 18-Oct-10 11
B1 08-Nov-10 22
NZ New Zealand A 29-Oct-10 219
PH Philippines B1 07-Mar-06 1
PT Portugal A1 29-Oct-10 6
RO Romania A0 30-Aug-10 8
A2 30-Sep-10 12
B1 29-Oct-10 4
RU Russian Federation A 20-Jan-10 41
C1 20-Nov-10 281
C2 20-Nov-10 212
U1 20-Jan-10 118
SE Sweden A1 23-Oct-10 15
C2 09-Nov-10 14
SG Singapore A1 28-Oct-10 7
SK Slovakia A3 08-Nov-10 2
B6 08-Nov-10 12
SU Soviet Union A 23-Sep-87 1
TH Thailand A 25-Feb-10 50
TW Taiwan A 16-Jan-10 3
U 11-May-04 2621
US United States Of America A 06-Oct-92 3
A1 18-Nov-10 4127
A2 18-Nov-10 2
A9 18-Nov-10 6
B1 16-Nov-10 206
B2 16-Nov-10 215
C1 02-Nov-10 2
E 16-Nov-10 2
VN Vietnam A 25-Mar-10 3
B 25-Feb-10 10
WO Patent Co-operation Treaty A 20-Feb-92 5
A1 18-Nov-10 1550
A2 18-Nov-10 663
A3 18-Nov-10 698
A4 18-Nov-10 30
A8 18-Nov-10 60
A9 18-Nov-10 64
ZA South Africa A 25-Mar-09 33