Derwent World Patents Index
Coverage for Update 201066
Country Kind Latest Publication Date Number of patents in update
AT Austria A2 15-Jul-09 1
AU Australia A1 30-Sep-10 63
A4 30-Sep-10 10
B2 30-Sep-10 11
B4 19-Aug-10 5
B8 05-Aug-10 1
BE Belgium A3 07-Sep-10 18
A4 03-Aug-10 1
A5 03-Aug-10 2
A6 07-Sep-10 8
A7 07-Sep-10 1
BR Brazil A2 21-Sep-10 240
B1 21-Sep-10 199
U2 21-Sep-10 4
CA Canada A 01-Feb-97 1
A1 18-Sep-10 172
C 05-Oct-10 295
CH Switzerland A2 15-Sep-10 7
B1 15-Sep-10 2
CN China A 15-Sep-10 6649
B 23-Jun-10 8
C 17-Mar-10 28
U 15-Sep-10 2197
Y 24-Mar-10 213
CZ Czech Republic A3 06-Oct-10 6
B6 06-Oct-10 11
DE Germany A1 07-Oct-10 423
A5 07-Oct-10 10
A8 07-Oct-10 3
A9 07-Oct-10 1
B3 07-Oct-10 19
B4 07-Oct-10 69
B9 07-Oct-10 1
C5 07-Oct-10 2
E 07-Oct-10 864
G 07-Oct-10 238
T5 07-Oct-10 43
U1 07-Oct-10 203
DK Denmark A 17-Aug-10 2
EP European A1 06-Oct-10 309
A2 06-Oct-10 188
A3 06-Oct-10 7
B1 06-Oct-10 186
B2 06-Oct-10 3
B8 06-Oct-10 2
ES Spain A1 28-Sep-10 14
B1 29-Sep-10 15
B2 29-Sep-10 4
T1 27-Sep-10 1
U 24-Sep-10 5
FI Finland A 31-Jul-10 5
B1 15-Sep-10 8
FR France A1 08-Oct-10 150
A3 08-Oct-10 6
B1 01-Oct-10 17
B3 01-Oct-10 1
GB Great Britain A 06-Oct-10 88
B 06-Oct-10 8
HU Hungary A1 28-Sep-10 11
IE Ireland B3 01-Sep-10 1
IN India B 30-Jul-10 36
I1 27-Aug-10 33
I2 27-Aug-10 13
I3 27-Aug-10 34
I4 27-Aug-10 18
P1 06-Aug-10 14
P2 14-May-10 4
P3 18-Jun-10 8
P4 25-Jun-10 9
IT Italy B 30-Aug-10 65
JP Japan A 07-Oct-10 3978
B1 29-Sep-10 9
B2 06-Oct-10 2
U 07-Oct-10 78
W 07-Oct-10 500
X 07-Oct-10 100
KR Republic of Korea A 30-Sep-10 1972
B1 30-Sep-10 1058
U 29-Sep-10 67
Y1 30-Sep-10 74
LU Luxembourg A 21-Jan-10 2
MX Mexico A1 30-Jun-10 798
NL Netherlands C2 09-Feb-10 5
NO Norway A 20-Sep-10 17
B1 04-Oct-10 51
NZ New Zealand A 30-Jul-10 5
PH Philippines A 15-Mar-10 2
B1 16-Jul-10 10
RD Research Disclosure A 10-Aug-10 3
RO Romania A0 30-Sep-10 9
A2 30-Sep-10 9
B1 30-Sep-10 10
RU Russian Federation C1 20-Sep-10 97
C2 20-Sep-10 14
SE Sweden A 03-Dec-09 3
A1 14-Sep-10 3
C2 28-Sep-10 26
SG Singapore A1 29-Sep-10 142
SK Slovakia B6 07-Sep-10 11
TW Taiwan A 16-Oct-09 87
B1 11-Nov-09 80
U 21-Nov-09 467
US United States Of America A 05-Dec-00 6
A1 07-Oct-10 6405
A2 30-Sep-10 2
A9 07-Oct-10 3
B1 12-Oct-10 295
B2 12-Oct-10 1708
C1 05-Oct-10 16
E 05-Oct-10 17
WO Patent Co-operation Treaty A1 07-Oct-10 7179
A2 07-Oct-10 1208
A3 07-Oct-10 594
A4 07-Oct-10 25
A8 07-Oct-10 57
A9 07-Oct-10 25
ZA South Africa A 25-Aug-10 22