Derwent World Patents Index
Coverage for Update 201065
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Mar-07 1
A2 15-Jan-09 1
A3 15-Sep-09 1
B1 15-Jan-09 1
AU Australia A 01-Aug-02 13
A1 30-Sep-10 1001
A2 05-Aug-10 9
A4 30-Sep-10 38
A5 18-Jan-07 5
A6 10-Jun-04 1
A8 16-Sep-10 10
B 16-Oct-03 3
B1 09-Sep-10 1
B2 30-Sep-10 1563
B4 09-Sep-10 27
B8 30-Sep-10 29
B9 30-Sep-10 8
BE Belgium A3 06-Jul-10 2
A5 02-Dec-08 1
A6 02-Dec-08 1
BR Brazil A 11-Mar-08 32
A2 08-Sep-10 139
B1 08-Sep-10 77
U2 08-Sep-10 4
Y1 08-Sep-10 2
CA Canada A1 11-Sep-10 412
C 28-Sep-10 139
CH Switzerland A1 15-Sep-10 3
A2 15-Sep-10 1
CN China A 08-Sep-10 19362
B 23-Jun-10 60
C 03-Mar-10 125
U 08-Sep-10 3088
Y 17-Mar-10 165
CZ Czech Republic A3 29-Sep-10 7
B6 09-Dec-09 1
DE Germany A1 07-Oct-10 761
B3 07-Oct-10 34
B4 07-Oct-10 181
C5 07-Oct-10 6
E 30-Sep-10 103
G 30-Sep-10 28
T2 14-May-09 11
T5 30-Sep-10 1
T8 30-Sep-10 2
U1 07-Oct-10 306
DK Denmark A 26-Aug-10 3
B 20-Sep-10 3
EP European A1 06-Oct-10 2121
A2 06-Oct-10 1028
A3 06-Oct-10 374
A8 06-Oct-10 5
A9 22-Sep-10 1
B1 06-Oct-10 1119
B2 06-Oct-10 15
B3 06-Oct-10 1
B8 06-Oct-10 12
B9 06-Oct-10 2
ES Spain A1 30-Sep-10 48
A2 30-Sep-10 1
B1 30-Sep-10 166
B2 29-Sep-10 14
T1 22-Sep-10 1
T3 16-Dec-09 13
U 27-Sep-10 3
FI Finland A 17-May-09 2
FR France A1 01-Oct-10 177
A3 01-Oct-10 2
B1 01-Oct-10 118
GB Great Britain A 06-Oct-10 194
B 06-Oct-10 102
HU Hungary A1 30-Aug-10 3
A2 28-Jul-04 4
IE Ireland B 21-Jul-10 1
B3 01-Sep-10 1
IL Israel A 30-Jun-10 10
IN India B 20-Aug-10 82
I1 27-Aug-10 35
I2 27-Aug-10 10
I3 27-Aug-10 48
I4 27-Aug-10 34
P1 27-Aug-10 113
P2 20-Aug-10 30
P3 27-Aug-10 26
P4 27-Aug-10 77
IT Italy B 30-Aug-10 149
JP Japan A 30-Sep-10 4157
B1 29-Sep-10 25
B2 06-Oct-10 2336
U 30-Sep-10 140
W 30-Sep-10 68
X 01-May-08 4
KR Republic of Korea A 20-Sep-10 1307
B1 20-Sep-10 987
U 20-Sep-10 72
Y1 20-Sep-10 29
MX Mexico A1 31-May-10 48
B 31-May-10 128
NL Netherlands C2 29-Sep-09 2
NO Norway A 20-Sep-10 22
B1 27-Sep-10 12
NZ New Zealand A 30-Jul-10 21
PH Philippines A 29-Dec-04 1
B1 30-Jul-10 6
PT Portugal A1 20-Sep-10 7
RD Research Disclosure A 10-Aug-10 5
RO Romania A0 30-Sep-10 12
A1 30-Sep-10 1
A2 30-Sep-10 22
A3 30-Sep-10 1
B1 30-Sep-10 21
RU Russian Federation C1 20-Sep-10 387
C2 20-Sep-10 192
SE Sweden A 15-Jul-09 1
A1 07-Sep-10 47
C2 28-Sep-10 274
SG Singapore A1 29-Sep-10 25
SK Slovakia A3 03-Aug-04 3
B6 07-Sep-10 3
TW Taiwan A 16-Jan-10 52
B1 21-Dec-09 24
U 11-Nov-09 831
US United States Of America A 17-Oct-00 42
A1 30-Sep-10 3689
A9 30-Sep-10 2
B1 05-Oct-10 370
B2 05-Oct-10 3683
C1 28-Sep-10 2
E 05-Oct-10 20
WO Patent Co-operation Treaty A 23-Mar-89 1
A1 30-Sep-10 6103
A2 30-Sep-10 1107
A3 30-Sep-10 22
A8 10-Sep-10 6
A9 30-Sep-10 3
ZA South Africa A 25-Aug-10 39