Derwent World Patents Index
Coverage for Update 201062
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Jan-09 6
A2 15-Jan-09 1
A4 15-Jan-09 9
B1 15-Mar-10 3
U1 15-May-10 25
AU Australia A1 26-Aug-10 142
A4 26-Aug-10 26
B2 26-Aug-10 2
B4 22-Jul-10 30
BE Belgium A3 07-Sep-10 5
A5 07-Sep-10 5
A6 07-Sep-10 4
BR Brazil A2 31-Aug-10 293
B1 24-Aug-10 116
E2 31-Aug-10 27
F1 28-Dec-04 2
U2 24-Aug-10 2
CA Canada A1 04-Sep-10 201
C 21-Sep-10 649
CH Switzerland A1 31-Aug-10 1
CN China A 01-Sep-10 6945
B 30-Jun-10 303
C 14-Oct-09 23
U 08-Sep-10 2329
Y 13-Jan-10 23
CZ Czech Republic A3 15-Sep-10 9
B6 15-Sep-10 20
DE Germany A 24-Jan-80 6
A1 23-Sep-10 533
A5 23-Sep-10 15
B3 23-Sep-10 18
B4 23-Sep-10 217
B9 23-Sep-10 1
C5 23-Sep-10 6
E 23-Sep-10 885
G 23-Sep-10 245
T5 23-Sep-10 53
U1 23-Sep-10 180
EP European A 21-Nov-91 1
A1 22-Sep-10 1125
A2 22-Sep-10 454
A3 22-Sep-10 303
A8 22-Sep-10 3
A9 22-Sep-10 4
B1 22-Sep-10 987
B2 22-Sep-10 17
B8 22-Sep-10 10
B9 22-Sep-10 14
ES Spain A1 14-Sep-10 28
B1 15-Sep-10 96
B2 10-Sep-10 4
U 28-Jun-10 1
FI Finland A 31-Jul-10 8
B1 15-Sep-10 2
FR France A1 24-Sep-10 171
A3 24-Sep-10 4
B1 17-Sep-10 281
B3 17-Sep-10 14
GB Great Britain A 15-Sep-10 100
HU Hungary A1 30-Aug-10 5
B1 30-Aug-10 5
IE Ireland B3 18-Aug-10 6
IN India I1 09-Jul-10 6
I3 12-Feb-10 3
I4 09-Jul-10 3
P1 13-Mar-09 1
P3 20-Mar-09 2
P4 11-Jun-10 3
IT Italy B 30-Aug-10 66
JP Japan A 24-Sep-10 3738
B1 22-Sep-10 33
B2 22-Sep-10 3974
U 09-Sep-10 35
W 24-Sep-10 441
X 24-Sep-10 102
KR Republic of Korea A 08-Sep-10 984
B1 09-Sep-10 434
U 03-Sep-10 62
Y1 08-Sep-10 12
LU Luxembourg A 23-Aug-10 1
MX Mexico A1 31-May-10 650
NL Netherlands B 15-May-75 1
NO Norway A 03-Sep-10 31
B1 20-Sep-10 62
NZ New Zealand A 27-Aug-10 195
RD Research Disclosure A 10-Aug-10 10
RO Romania B1 30-Mar-10 5
RU Russian Federation C1 20-Sep-10 143
C2 20-Sep-10 340
C9 20-Sep-10 3
SK Slovakia A3 07-Sep-10 6
TW Taiwan A 16-Jan-10 1
U 01-Oct-08 9259
US United States Of America A 21-Nov-00 26
A1 23-Sep-10 6056
A9 23-Sep-10 7
B1 21-Sep-10 467
B2 21-Sep-10 4029
C1 14-Sep-10 2
E 21-Sep-10 48
WO Patent Co-operation Treaty A 23-Mar-89 1
A1 16-Sep-10 1526
A2 16-Sep-10 470
A3 16-Sep-10 27
A4 16-Sep-10 1
A8 16-Sep-10 2
A9 16-Sep-10 2
ZA South Africa A 28-Jul-10 38