Derwent World Patents Index
Coverage for Update 201054
Country Kind Latest Publication Date Number of patents in update
AT Austria A 15-Jan-06 29
A1 15-May-10 3
A2 15-Sep-09 3
A3 15-Jan-10 2
A4 15-Jul-08 2
B 15-Jul-06 21
B1 15-Mar-10 4
U1 15-May-10 11
U2 15-Apr-10 1
AU Australia A 21-May-02 105
A1 29-Jul-10 315
A4 29-Jul-10 25
A6 29-Apr-10 4
A8 08-Jul-10 7
B 17-Jul-03 9
B2 29-Jul-10 239
B8 29-Jul-10 10
B9 22-Jul-10 2
BE Belgium A5 07-Aug-07 1
A6 07-Aug-07 1
BR Brazil A 16-Dec-08 50
A2 03-Aug-10 192
B1 27-Jul-10 73
U2 03-Aug-10 83
CA Canada A 13-Feb-99 11
A1 23-Jul-10 664
C 10-Aug-10 547
CH Switzerland A1 13-Aug-10 5
A2 13-Aug-10 6
A5 15-Feb-07 1
B1 13-Aug-10 24
B8 13-Aug-10 1
CN China A 07-Jul-10 32282
B 26-May-10 3
C 03-Feb-10 41
U 07-Jul-10 2512
Y 31-Mar-10 551
CZ Czech Republic A3 11-Aug-10 15
B6 04-Aug-10 6
DE Germany A 22-Oct-92 7
A1 19-Aug-10 1098
A5 19-Aug-10 57
A8 19-Aug-10 4
A9 19-Aug-10 1
B3 19-Aug-10 60
B4 19-Aug-10 309
B8 19-Aug-10 3
C 25-Jun-92 1
C1 04-Jul-02 8
C2 16-Oct-03 16
C5 19-Aug-10 14
E 19-Aug-10 846
G 12-Aug-10 139
T 31-Aug-06 7
T0 22-Jul-04 1
T2 19-Feb-09 31
T5 19-Aug-10 43
U1 19-Aug-10 251
U8 05-Aug-10 3
U9 29-Jul-10 1
DK Denmark A 15-Jul-10 18
B 02-Aug-10 9
EP European A 09-Oct-91 11
A1 18-Aug-10 2151
A2 18-Aug-10 984
A3 18-Aug-10 290
A4 03-Feb-93 1
A8 18-Aug-10 12
A9 18-Aug-10 1
B1 18-Aug-10 1351
B2 18-Aug-10 22
B3 18-Aug-10 1
B8 18-Aug-10 12
ES Spain A1 13-Aug-10 81
A2 01-Jun-10 1
B1 13-Aug-10 40
B2 10-Aug-10 6
T1 02-Aug-10 2
T3 27-Aug-09 36
U 19-Jul-10 47
FI Finland A 14-Jun-10 11
B1 30-Jul-10 3
FR France A1 20-Aug-10 193
A3 20-Aug-10 7
B1 13-Aug-10 250
B3 13-Aug-10 11
GB Great Britain A 18-Aug-10 142
B 18-Aug-10 108
HU Hungary A1 28-Jul-10 23
A2 30-Mar-09 1
B 28-Feb-03 1
B1 29-Sep-03 1
IN India B 18-Jun-10 21
I1 16-Jul-10 168
I2 16-Jul-10 24
I3 16-Jul-10 172
I4 16-Jul-10 361
P1 16-Jul-10 1240
P2 16-Jul-10 250
P3 16-Jul-10 303
P4 16-Jul-10 908
IT Italy B 30-Jul-10 249
JP Japan A 19-Aug-10 2854
B1 18-Aug-10 33
B2 18-Aug-10 4163
U 19-Aug-10 244
W 19-Aug-10 1077
X 19-Aug-10 356
KR Republic of Korea A 05-Aug-10 1665
B 26-Apr-03 1
B1 05-Aug-10 863
U 26-Jul-10 257
Y1 05-Aug-10 22
LU Luxembourg A 30-Jul-10 6
MX Mexico A1 30-Apr-10 58
B 04-Feb-10 13
NL Netherlands C2 09-Feb-10 6
NO Norway A 15-Jul-10 5
B1 09-Aug-10 3
NZ New Zealand A 30-Jul-10 263
PT Portugal A1 10-Aug-09 1
RD Research Disclosure A 10-Jun-10 1
RO Romania A0 30-Jul-10 3
A2 30-Jul-10 13
B1 30-Jul-10 16
RU Russian Federation C1 10-Aug-10 432
C2 10-Aug-10 207
C9 10-Aug-10 1
SE Sweden A 15-Jun-10 7
A1 29-Jun-10 1
C2 15-Jun-10 2
SG Singapore A1 29-Apr-10 5
SK Slovakia A3 07-Sep-09 14
B6 04-Jan-07 1
TW Taiwan A 16-Jan-10 113
U 21-Dec-09 1011
US United States Of America A 26-Dec-00 79
A1 12-Aug-10 8262
A9 12-Aug-10 6
B1 17-Aug-10 474
B2 17-Aug-10 5643
C1 10-Aug-10 27
C2 03-Aug-10 6
E 17-Aug-10 40
H 03-Aug-10 1
WO Patent Co-operation Treaty A1 12-Aug-10 2769
A2 12-Aug-10 856
A3 12-Aug-10 814
A4 05-Aug-10 23
A8 12-Aug-10 65
A9 12-Aug-10 37
ZA South Africa A 28-Jul-10 497