Derwent World Patents Index
Coverage for Update 201053
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Apr-10 1
A4 15-May-10 2
B1 15-May-10 2
U1 15-May-10 2
AU Australia A 12-Jun-01 3
A1 29-Jul-10 186
A4 29-Jul-10 16
A8 22-Jul-10 25
B1 22-Jul-10 4
B2 29-Jul-10 780
B8 29-Jul-10 20
B9 29-Jul-10 6
BE Belgium A 21-May-81 1
A3 06-Apr-10 4
A4 01-Jun-10 1
A6 04-May-10 2
BR Brazil A 20-Jan-09 56
A2 27-Jul-10 39
B1 27-Jul-10 85
U2 06-Jul-10 11
CA Canada A1 24-Jul-10 171
C 10-Aug-10 339
CH Switzerland A1 30-Jul-10 8
A2 30-Jul-10 12
B1 30-Jul-10 4
CN China A 07-Jul-10 4331
B 26-May-10 23
C 17-Mar-10 132
U 07-Jul-10 7368
Y 24-Mar-10 152
CZ Czech Republic A3 11-Aug-10 18
B6 11-Aug-10 25
DE Germany A1 12-Aug-10 520
A5 12-Aug-10 14
A9 12-Aug-10 1
B3 12-Aug-10 26
B4 12-Aug-10 202
B8 12-Aug-10 1
B9 12-Aug-10 3
C5 12-Aug-10 5
E 12-Aug-10 989
G 12-Aug-10 204
T2 23-Jul-09 121
T5 12-Aug-10 30
U1 12-Aug-10 173
U8 12-Aug-10 1
DK Denmark A 25-Jan-10 1
B 19-May-03 1
EP European A 03-Jul-91 12
A1 11-Aug-10 2915
A2 11-Aug-10 873
A3 11-Aug-10 309
A8 11-Aug-10 5
A9 11-Aug-10 2
B1 11-Aug-10 1525
B2 11-Aug-10 32
B8 11-Aug-10 18
B9 11-Aug-10 4
ES Spain A1 28-Jul-10 18
B1 22-Jul-10 1
T3 16-Jun-08 9
U 09-Jun-10 33
FI Finland A 23-Jun-10 8
B1 30-Jul-10 1
FR France A1 13-Aug-10 146
A3 06-Aug-10 9
B1 30-Jul-10 96
GB Great Britain A 11-Aug-10 247
B 11-Aug-10 108
HU Hungary A1 30-Mar-09 9
A2 28-Mar-03 1
IE Ireland B 21-Jul-10 1
IL Israel A 01-Sep-09 2
IN India B 18-Jun-10 6
I1 16-Jul-10 35
I2 16-Jul-10 11
I3 16-Jul-10 88
I4 16-Jul-10 95
P1 16-Jul-10 689
P2 16-Jul-10 63
P3 16-Jul-10 89
P4 16-Jul-10 218
IT Italy B 26-Jul-10 32
JP Japan A 12-Aug-10 3568
B1 11-Aug-10 35
B2 11-Aug-10 3943
U 05-Aug-10 180
W 12-Aug-10 490
X 12-Aug-10 103
KR Republic of Korea A 05-Aug-10 3015
B 26-Dec-05 63
B1 05-Aug-10 1120
U 02-Aug-10 239
Y1 05-Aug-10 65
MX Mexico A1 30-Apr-10 102
B 31-Mar-10 25
NL Netherlands C2 16-Feb-10 23
NO Norway A 22-Jul-10 6
NZ New Zealand A 25-Jun-10 67
PT Portugal A1 23-Jul-10 1
RD Research Disclosure A 10-Aug-02 2
RO Romania A0 30-Jul-10 22
A2 30-Jul-10 45
A8 30-Jun-10 1
B1 30-Jul-10 33
RU Russian Federation C1 10-Aug-10 235
C2 10-Aug-10 136
SE Sweden A 08-Jun-10 5
A1 13-Jul-10 38
C2 08-Jun-10 3
SG Singapore A1 29-Jul-10 16
SU Soviet Union A3 15-Aug-91 1
TW Taiwan A 16-Jan-10 202
B1 21-Sep-09 13
U 21-Dec-09 548
US United States Of America A 09-May-00 17
A1 12-Aug-10 7115
A9 12-Aug-10 3
B1 10-Aug-10 358
B2 10-Aug-10 4152
C1 10-Aug-10 14
C2 10-Aug-10 2
E 10-Aug-10 18
WO Patent Co-operation Treaty A 23-Mar-89 6
A1 12-Aug-10 3631
A2 12-Aug-10 894
A3 12-Aug-10 817
A4 12-Aug-10 29
A8 12-Aug-10 60
A9 12-Aug-10 33
ZA South Africa A 30-Jun-10 8