Derwent World Patents Index
Coverage for Update 201025
Country Kind Latest Publication Date Number of patents in update
AU Australia A 26-Mar-02 3
A1 01-Apr-10 487
A2 19-Feb-09 15
A4 18-Mar-10 6
A5 03-Nov-05 1
A8 25-Mar-10 18
B1 11-Mar-10 2
B2 01-Apr-10 2
B4 10-Jul-03 1
BR Brazil A2 30-Mar-10 175
B1 23-Mar-10 7
U2 23-Mar-10 83
CA Canada A1 19-Mar-10 470
C 14-Jul-09 1
CH Switzerland A2 31-Mar-10 6
B1 31-Mar-10 2
CN China A 31-Mar-10 4255
C 09-Sep-09 299
Y 24-Mar-10 838
CZ Czech Republic A3 07-Apr-10 6
B6 07-Apr-10 8
DE Germany A1 08-Apr-10 539
A5 08-Apr-10 24
A8 08-Apr-10 4
B3 08-Apr-10 29
B4 08-Apr-10 604
B8 08-Apr-10 6
B9 08-Apr-10 1
C5 08-Apr-10 6
E 08-Apr-10 241
G 08-Apr-10 67
T5 08-Apr-10 37
T9 08-Apr-10 1
U1 08-Apr-10 158
U8 08-Apr-10 1
DK Denmark A 01-Mar-10 5
B 22-Mar-10 2
EP European A 09-Dec-81 1
A1 07-Apr-10 2021
A2 07-Apr-10 924
A3 07-Apr-10 309
A8 07-Apr-10 6
B1 07-Apr-10 1075
B2 07-Apr-10 9
B8 07-Apr-10 11
B9 07-Apr-10 3
ES Spain A1 15-Mar-10 11
U 15-Mar-10 14
FR France A1 09-Apr-10 99
A3 09-Apr-10 3
GB Great Britain A 07-Apr-10 95
IE Ireland B 30-Mar-10 5
B3 30-Mar-10 4
IL Israel A 23-Mar-10 123
IN India B 05-Feb-10 64
I1 26-Feb-10 3
I2 12-Feb-10 2
I3 26-Feb-10 1
I4 19-Feb-10 4
P1 26-Feb-10 7
P2 26-Feb-10 6
P3 26-Feb-10 5
P4 26-Feb-10 3
IT Italy B 16-Mar-10 73
JP Japan A 08-Apr-10 2964
B1 07-Apr-10 32
B2 07-Apr-10 57
U 08-Apr-10 104
W 28-Aug-08 5
KR Republic of Korea A 01-Apr-10 1468
B1 01-Apr-10 319
U 25-Mar-10 57
Y1 01-Apr-10 26
MX Mexico A1 31-Dec-09 24
A2 31-Dec-09 1
NL Netherlands C2 26-Jan-10 27
NZ New Zealand A 26-Mar-10 206
PT Portugal A1 29-Mar-10 4
RO Romania B1 30-Jul-09 13
RU Russian Federation C1 27-Mar-10 48
C2 27-Mar-10 14
SE Sweden A 10-Mar-10 16
C2 06-Apr-10 26
SG Singapore A 28-Oct-05 2
A1 30-Mar-10 215
SK Slovakia A3 08-Mar-10 1
B6 07-Apr-10 30
TW Taiwan A 16-Oct-09 107
B1 11-Mar-06 1
U 01-Sep-09 709
US United States Of America A 15-Aug-00 9
A1 08-Apr-10 4172
B1 13-Apr-10 291
B2 13-Apr-10 2912
C1 06-Apr-10 4
E 06-Apr-10 6
H 06-Apr-10 2
WO Patent Co-operation Treaty A1 08-Apr-10 1199
A2 08-Apr-10 511
A3 08-Apr-10 458
A4 08-Apr-10 16
A8 08-Apr-10 41
A9 08-Apr-10 30
ZA South Africa A 24-Feb-10 32