Derwent World Patents Index
Coverage for Update 201022
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 February 08 2
A2 15 December 09 9
A3 15 November 08 2
A5 15 December 09 1
B1 15 June 09 2
AU Australia A 01 July 02 318
A1 17 December 09 302
A2 08 May 08 1
A4 11 February 10 6
A8 04 February 10 63
B 29 January 04 124
B2 18 February 10 121
B4 15 October 09 1
B8 18 June 09 3
BE Belgium A3 02 February 10 4
A5 03 August 99 3
BR Brazil A 17 February 09 95
A2 09 March 10 28
B1 09 March 10 4
U2 19 January 10 272
CA Canada A 22 February 99 13
A1 06 March 10 366
C 23 March 10 538
CH Switzerland A1 15 March 10 1
A2 15 March 10 9
A5 14 January 05 5
B1 15 March 10 2
CN China A 17 March 10 16265
C 27 January 10 540
Y 17 March 10 5016
CS Czechoslovakia A2 15 April 92 1
CZ Czech Republic A3 24 March 10 31
B6 24 March 10 19
DD Germany (East) A5 02 April 92 3
DE Germany A 03 December 92 43
A1 25 March 10 830
A5 25 March 10 4
A8 25 March 10 3
A9 27 December 07 2
B3 25 March 10 11
B4 25 March 10 192
B8 25 March 10 3
B9 25 March 10 1
C 25 June 92 3
C1 07 June 01 2
C2 24 April 03 30
C5 25 March 10 6
E 25 March 10 1175
G 25 March 10 368
T 23 September 99 5
T2 16 July 09 157
T5 25 March 10 38
T8 25 March 10 1
T9 25 March 10 1
U1 25 March 10 160
DK Denmark A 29 January 98 3
B 17 November 03 3
EP European A 15 April 92 22
A1 24 March 10 1083
A2 24 March 10 720
A3 24 March 10 158
A4 07 May 97 20
A8 24 March 10 3
A9 13 December 06 1
B1 24 March 10 2340
B2 24 March 10 44
B8 24 March 10 20
B9 24 March 10 18
ES Spain A1 12 March 10 25
B1 16 September 03 4
T3 23 December 09 191
U 12 March 10 20
FI Finland A 01 February 10 87
B 13 June 97 1
B1 15 February 10 68
FR France A1 26 March 10 174
A3 26 March 10 10
GB Great Britain A 24 March 10 537
B 24 March 10 285
HU Hungary A1 01 March 10 4
A2 28 December 04 28
B 30 March 98 1
B1 28 July 08 5
T 28 July 99 8
IE Ireland B 01 October 08 14
B3 17 February 10 2
IL Israel A 03 August 09 51
IN India B 26 February 10 406
I1 19 February 10 15
I2 19 February 10 29
I3 26 February 10 27
I4 26 February 10 20
P1 26 February 10 51
P2 26 February 10 24
P3 05 June 09 8
P4 05 February 10 21
IT Italy B 08 March 10 80
JP Japan A 25 March 10 6668
B 28 March 69 1
B1 24 March 10 37
B2 24 March 10 6192
U 25 March 10 122
W 25 March 10 1419
X 25 March 10 266
KR Republic of Korea A 18 March 10 2372
B 26 October 05 44
B1 18 March 10 1307
U 17 March 10 266
Y1 18 March 10 86
LU Luxembourg A 08 February 10 4
MX Mexico A1 31 December 09 294
A2 30 November 09 1
B 17 December 09 115
NL Netherlands A 01 November 95 1
B 01 December 00 1
C2 26 January 10 112
NO Norway A 03 March 10 75
B 02 October 95 1
B1 22 March 10 61
NZ New Zealand A 26 February 10 114
PH Philippines B1 05 November 09 10
PT Portugal A 28 February 94 11
RD Research Disclosure A 10 March 10 23
RO Romania B1 28 August 09 45
RU Russian Federation C1 20 March 10 325
C2 20 March 10 193
SE Sweden A 10 March 10 27
C2 23 March 10 47
SG Singapore A1 29 January 10 78
SK Slovakia A3 01 April 03 11
B6 07 December 09 8
SU Soviet Union A1 07 May 93 4
TW Taiwan A 16 October 09 241
B1 21 October 09 952
U 21 September 09 12414
US United States Of America A 26 December 00 421
A1 25 March 10 7672
A2 25 March 10 3
A9 25 March 10 8
B1 23 March 10 491
B2 23 March 10 996
C1 23 March 10 17
E 23 March 10 4
H 03 April 07 1
WO Patent Co-operation Treaty A 16 April 92 11
A1 25 March 10 2505
A2 25 March 10 1076
A3 25 March 10 1070
A4 25 March 10 22
A8 25 March 10 67
A9 25 March 10 45
ZA South Africa A 27 January 10 83