Derwent World Patents Index
Coverage for Update 200959
Country Kind Latest Publication Date Number of patents in update
AU Australia A1 27-Aug-09 83
A2 23-Jul-09 2
A4 27-Aug-09 27
A8 06-Aug-09 2
B1 27-Aug-09 1
B2 27-Aug-09 33
B4 13-Aug-09 5
B8 20-Aug-09 3
BE Belgium A3 04-Aug-09 5
A5 04-Aug-09 1
A6 04-Aug-09 7
A7 07-Jul-09 1
BR Brazil A 24-Sep-02 1
A2 25-Aug-09 51
CA Canada A1 15-Aug-09 80
C 08-Sep-09 654
CN China A 26-Aug-09 25240
C 14-Feb-07 1
Y 26-Aug-09 10536
CZ Czech Republic A3 02-Sep-09 18
B6 02-Sep-09 3
DE Germany A1 10-Sep-09 379
A5 10-Sep-09 33
A8 10-Sep-09 3
A9 10-Sep-09 1
B3 10-Sep-09 14
B4 10-Sep-09 256
B8 10-Sep-09 1
B9 10-Sep-09 3
C5 10-Sep-09 13
E 10-Sep-09 835
G 10-Sep-09 252
T2 10-Sep-09 40
T5 10-Sep-09 89
T8 03-Sep-09 1
T9 10-Sep-09 1
U1 03-Sep-09 100
EP European A1 09-Sep-09 1333
A2 09-Sep-09 612
A3 09-Sep-09 376
B1 09-Sep-09 1109
B2 09-Sep-09 16
B8 09-Sep-09 21
B9 09-Sep-09 24
ES Spain A1 31-Aug-09 10
B1 27-Aug-09 2
FI Finland A 12-Jul-09 5
B1 31-Aug-09 2
FR France A1 11-Sep-09 103
A3 11-Sep-09 9
GB Great Britain A 09-Sep-09 172
B 09-Sep-09 74
HU Hungary A1 28-Aug-09 5
IN India B 27-Nov-04 217
I1 07-Aug-09 46
I2 31-Jul-09 13
I3 07-Aug-09 23
I4 07-Aug-09 12
P1 31-Jul-09 24
P2 26-Jun-09 5
P3 31-Jul-09 17
P4 24-Jul-09 9
IT Italy B 06-Mar-09 556
JP Japan A 10-Sep-09 4365
B1 02-Sep-09 13
B2 02-Sep-09 1
U 10-Sep-09 103
KR Republic of Korea A 27-Aug-09 1109
B1 27-Aug-09 762
U 20-Aug-09 59
Y1 27-Aug-09 55
MX Mexico A1 31-Jan-09 348
B 19-Dec-08 180
NO Norway A 21-Aug-09 51
B1 07-Sep-09 59
RU Russian Federation C1 10-Sep-09 311
C2 10-Sep-09 148
C9 10-Sep-09 1
SE Sweden A 08-Jun-09 3
C2 01-Sep-09 3
SG Singapore A1 29-Jun-09 2
SK Slovakia A3 07-Sep-09 10
B6 07-Sep-09 33
TW Taiwan A 01-Jul-08 2727
B1 11-Jan-09 413
U 01-Jan-09 5
US United States Of America A 17-Nov-98 4
A1 03-Sep-09 2667
B1 08-Sep-09 207
B2 08-Sep-09 2998
C1 08-Sep-09 8
E 08-Sep-09 7
WO Patent Co-operation Treaty A1 03-Sep-09 1149
A2 03-Sep-09 334
A3 03-Sep-09 2
A8 03-Sep-09 3
A9 03-Sep-09 1
ZA South Africa A 29-Jul-09 12