Derwent World Patents Index
Coverage for Update 200955
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Aug-09 11
A2 15-Aug-09 7
A4 15-Aug-09 18
B1 15-Aug-09 17
AU Australia A 24-Jul-00 3
A1 30-Jul-09 501
A2 24-Apr-08 2
A4 30-Jul-09 39
A5 21-Dec-06 2
A8 30-Jul-09 10
A9 21-May-09 1
B 20-Mar-03 1
B2 30-Jul-09 165
B4 12-Mar-09 5
B8 09-Jul-09 9
B9 16-Jul-09 3
BR Brazil A 14-Apr-09 50
A2 18-Aug-09 159
CA Canada A1 01-Aug-09 1016
C 18-Aug-09 347
CN China A 12-Aug-09 18197
C 10-Sep-08 2
Y 12-Aug-09 17041
CZ Czech Republic A3 19-Aug-09 11
B6 19-Aug-09 5
DE Germany A1 20-Aug-09 514
A5 20-Aug-09 25
A8 20-Aug-09 1
B3 20-Aug-09 38
B4 20-Aug-09 237
C 16-Jul-92 1
C2 15-Jun-00 1
C5 20-Aug-09 4
E 20-Aug-09 664
G 20-Aug-09 216
T2 20-Aug-09 20
T5 20-Aug-09 48
U1 20-Aug-09 141
U8 20-Aug-09 2
U9 20-Aug-09 2
DK Denmark A 14-Jun-09 1
B 29-Nov-93 1
EP European A1 19-Aug-09 1424
A2 19-Aug-09 792
A3 19-Aug-09 353
A4 04-Sep-96 2
A8 19-Aug-09 7
B 27-Dec-90 1
B1 19-Aug-09 885
B2 19-Aug-09 13
B3 19-Aug-09 1
B8 19-Aug-09 35
B9 19-Aug-09 13
ES Spain A1 06-Aug-09 11
T3 16-Jul-05 1
FI Finland A 29-Jun-09 8
B1 14-Aug-09 3
FR France A1 21-Aug-09 221
A3 14-Aug-09 6
GB Great Britain A 19-Aug-09 158
B 19-Aug-09 87
HU Hungary A1 28-Jul-09 7
A2 28-Jun-04 3
IE Ireland B3 13-May-09 4
IL Israel A 20-Jul-09 1
IN India I1 10-Jul-09 48
I2 10-Jul-09 11
I3 17-Jul-09 52
I4 26-Jun-09 18
P1 29-May-09 62
P2 27-Mar-09 27
P3 19-Jun-09 16
P4 27-Mar-09 156
IT Italy B 12-Dec-08 3
JP Japan A 20-Aug-09 4018
B 22-Jun-93 9
B1 19-Aug-09 28
B2 19-Aug-09 3918
U 20-Aug-09 76
W 20-Aug-09 620
X 20-Aug-09 389
KR Republic of Korea A 06-Aug-09 1645
B 03-Nov-05 1
B1 30-Jul-09 209
U 06-Aug-09 261
Y1 06-Aug-09 81
MX Mexico A1 30-Sep-08 52
A2 30-Sep-08 4
A4 30-Sep-08 2
A5 30-Sep-08 2
A6 30-Sep-08 1
B 28-Nov-08 192
NL Netherlands B 01-Feb-02 1
C2 06-May-09 3
NO Norway A 31-Jul-09 110
B1 17-Aug-09 14
NZ New Zealand A 30-Apr-08 4
PT Portugal A1 30-Jul-09 3
RU Russian Federation C1 20-Aug-09 452
C2 20-Aug-09 431
C9 20-Aug-09 1
SE Sweden A 22-Jul-09 18
C2 18-Aug-09 15
SG Singapore A1 29-Jul-09 44
SK Slovakia A3 06-Aug-09 2
SU Soviet Union A1 27-Jul-09 2
TW Taiwan A 16-Dec-08 815
B1 11-Jan-09 79
U 11-Jan-09 27
US United States Of America A 05-Sep-00 14
A1 20-Aug-09 5169
A2 20-Aug-09 3
A9 20-Aug-09 2
B1 18-Aug-09 230
B2 18-Aug-09 2282
C1 18-Aug-09 11
E 18-Aug-09 5
WO Patent Co-operation Treaty A1 20-Aug-09 1376
A2 20-Aug-09 585
A3 20-Aug-09 623
A4 20-Aug-09 30
A8 20-Aug-09 79
A9 20-Aug-09 37
B1 25-Sep-08 1
ZA South Africa A 29-Oct-08 6