Derwent World Patents Index
Coverage for Update 200945
Country Kind Latest Publication Date Number of patents in update
AU Australia A 03-Jul-01 4
A1 15-Jan-09 61
A4 11-Dec-08 2
A5 27-Sep-07 1
A8 03-Nov-05 2
B 09-Aug-01 1
B2 16-Oct-08 6
B4 22-Nov-07 1
BE Belgium A3 07-Apr-09 4
A6 07-Apr-09 6
BR Brazil A 18-Nov-08 31
A2 30-Jun-09 194
CA Canada A1 17-Jun-09 1003
C 30-Jun-09 352
CN China A 24-Jun-09 3853
C 31-Dec-08 114
Y 24-Jun-09 3696
CZ Czech Republic A3 27-Jun-07 2
B6 01-Jul-09 6
DE Germany A1 09-Jul-09 346
A5 09-Jul-09 13
A8 09-Jul-09 3
B3 09-Jul-09 32
B4 09-Jul-09 324
B8 09-Jul-09 4
B9 09-Jul-09 1
C 29-Oct-92 4
C2 05-Jul-01 2
C5 09-Jul-09 4
E 09-Jul-09 644
G 09-Jul-09 227
T2 09-Jul-09 188
T5 09-Jul-09 62
T8 09-Jul-09 1
U1 09-Jul-09 124
DK Denmark A 31-May-09 7
B 15-Jun-09 6
EP European A 02-Nov-88 2
A1 08-Jul-09 1134
A2 08-Jul-09 750
A3 08-Jul-09 309
A4 26-Mar-97 2
A8 08-Jul-09 6
A9 08-Jul-09 20
B 02-Jan-92 5
B1 08-Jul-09 1283
B2 08-Jul-09 18
B8 08-Jul-09 24
B9 08-Jul-09 9
ES Spain A1 03-Jul-09 38
B1 03-Jul-09 14
B2 03-Jul-09 7
T1 16-Apr-01 3
T3 26-Jun-09 149
FI Finland A 15-May-09 41
B1 30-Jun-09 40
FR France A1 10-Jul-09 81
GB Great Britain A 08-Jul-09 147
B 08-Jul-09 147
HU Hungary A1 29-Jun-09 2
IE Ireland B 24-Jun-09 6
B3 24-Jun-09 6
IL Israel A 15-Jun-09 58
IN India I1 31-Oct-08 515
I2 05-Sep-08 201
I3 31-Oct-08 616
I4 26-Dec-08 894
P1 07-Nov-08 27
P2 26-Dec-08 4
P3 22-Feb-08 8
P4 12-Sep-08 14
IT Italy B 26-Jan-09 258
JP Japan A 09-Jul-09 3205
B1 08-Jul-09 32
B2 08-Jul-09 3634
U 09-Jul-09 77
W 09-Jul-09 786
X 09-Jul-09 319
KR Republic of Korea A 25-Jun-09 3225
B 21-Dec-05 3
B1 25-Jun-09 1404
U 25-Jun-09 225
Y1 25-Jun-09 106
MX Mexico A1 31-Aug-08 203
A2 31-Aug-08 2
A5 31-Aug-08 1
B 07-Apr-08 10
NO Norway A 12-Jun-09 91
B1 29-Jun-09 9
NZ New Zealand A 29-May-09 20
PH Philippines B1 19-Dec-08 3
PT Portugal A1 04-Jun-09 2
RU Russian Federation C1 27-Jun-09 6655
C2 27-Jun-09 3636
SE Sweden A 30-May-09 1
SG Singapore A1 29-Jun-09 32
SK Slovakia A3 05-Jun-09 1
SU Soviet Union A1 10-Dec-08 2
A2 10-Dec-08 1
TW Taiwan A 16-Dec-08 3610
B1 21-Nov-08 1472
U 11-Dec-08 263
US United States Of America A 01-Aug-00 16
A1 09-Jul-09 4814
A2 09-Jul-09 3
A9 02-Jul-09 6
B1 07-Jul-09 174
B2 07-Jul-09 3895
C1 30-Jun-09 12
E 07-Jul-09 29
WO Patent Co-operation Treaty A 05-Sep-91 3
A1 09-Jul-09 1641
A2 09-Jul-09 534
A3 09-Jul-09 503
A4 09-Jul-09 28
A8 09-Jul-09 68
A9 09-Jul-09 44
B1 22-Jan-09 2
ZA South Africa A 27-May-09 69