Derwent World Patents Index
Coverage for Update 200937
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-May-09 3
A4 15-May-09 2
B1 15-May-09 13
AU Australia A1 13-Nov-08 228
A2 21-Feb-08 18
A4 30-Oct-08 5
A6 25-Sep-08 2
A8 20-Nov-08 14
A9 13-Nov-08 1
B2 30-Oct-08 8
BE Belgium A3 05-May-09 10
A4 07-Apr-09 2
A5 05-May-09 1
A6 05-May-09 7
A7 05-May-09 3
BR Brazil A 22-Apr-09 3
A2 26-May-09 14
CA Canada A1 16-May-09 143
C 26-May-09 6
CN China A 20-May-09 2970
Y 27-May-09 3840
CZ Czech Republic A3 06-May-09 10
B6 27-May-09 7
DE Germany A1 04-Jun-09 290
A5 04-Jun-09 1
A8 04-Jun-09 2
B3 04-Jun-09 11
B4 04-Jun-09 45
B9 04-Jun-09 2
C5 04-Jun-09 2
E 04-Jun-09 233
G 04-Jun-09 60
T2 04-Jun-09 94
T5 04-Jun-09 8
T8 04-Jun-09 2
T9 04-Jun-09 2
U1 04-Jun-09 61
U8 04-Jun-09 1
DK Denmark A 14-Apr-09 3
EP European A1 03-Jun-09 937
A2 03-Jun-09 530
A3 03-Jun-09 101
ES Spain A1 01-May-09 7
FI Finland A 07-Apr-09 18
B1 15-May-09 5
FR France A1 05-Jun-09 152
A3 05-Jun-09 12
GB Great Britain A 03-Jun-09 52
B 03-Jun-09 30
HU Hungary A1 28-May-09 34
A2 28-Apr-09 1
B1 28-May-09 13
IL Israel A 04-May-09 11
IN India I1 26-Dec-08 9
I2 10-Oct-08 1
I3 19-Dec-08 6
I4 26-Dec-08 79
P1 12-Dec-08 6
P2 26-Dec-08 35
P3 26-Dec-08 10
P4 26-Dec-08 27
IT Italy B 03-Dec-08 260
JP Japan A 04-Jun-09 4475
B1 03-Jun-09 31
B2 27-May-09 23
U 04-Jun-09 134
W 04-Jun-09 781
X 04-Jun-09 296
KR Republic of Korea A 13-May-09 1381
B1 12-May-09 344
U 21-May-09 281
Y1 12-May-09 65
MX Mexico A1 31-May-08 94
A2 01-Mar-08 1
A5 01-Mar-08 1
B 30-Apr-08 93
NL Netherlands C2 16-Dec-08 18
C6 25-Nov-08 10
NO Norway A 15-May-09 67
B1 02-Jun-09 50
NZ New Zealand A 30-Apr-09 10
PT Portugal A1 26-May-09 4
RU Russian Federation C1 27-May-09 183
C2 27-May-09 83
SE Sweden C2 26-May-09 1
SG Singapore A1 30-Apr-09 3
SK Slovakia A3 07-May-09 3
SU Soviet Union A1 20-Apr-09 2
A2 20-Apr-09 1
TW Taiwan A 16-Oct-08 1218
B1 21-Jan-08 1
U 21-Oct-08 28
US United States Of America A 07-Dec-99 5
A1 04-Jun-09 4874
A2 04-Jun-09 6
A9 04-Jun-09 3
B1 02-Jun-09 101
B2 02-Jun-09 46
C1 02-Jun-09 7
WO Patent Co-operation Treaty A1 04-Jun-09 1285
A2 04-Jun-09 417
A3 04-Jun-09 815
A4 04-Jun-09 27
A8 04-Jun-09 34
A9 04-Jun-09 19
ZA South Africa A 31-Dec-03 1