Derwent World Patents Index
Coverage for Update 200935
Country Kind Latest Publication Date Number of patents in update
AT Austria A 15-Oct-03 1
A1 15-May-09 15
A4 15-May-09 9
B1 15-May-09 10
AU Australia A1 30-Oct-08 25
A4 30-Oct-08 8
A6 22-May-08 1
B2 23-Oct-08 5
BE Belgium A3 05-May-09 8
A4 03-Mar-09 1
A5 07-Apr-09 3
A6 05-May-09 9
BR Brazil A 22-Apr-09 24
A2 19-May-09 223
CA Canada A1 02-May-09 1127
C 19-May-09 104
CN China A 13-May-09 4023
Y 13-May-09 4570
CZ Czech Republic A3 20-May-09 8
B6 20-May-09 10
DE Germany A1 28-May-09 599
A5 28-May-09 21
A9 28-May-09 1
B3 28-May-09 19
B4 28-May-09 112
B8 28-May-09 3
C5 28-May-09 5
E 28-May-09 944
G 28-May-09 284
T2 28-May-09 287
T5 28-May-09 35
T8 28-May-09 1
T9 28-May-09 1
U1 28-May-09 260
U8 28-May-09 1
U9 28-May-09 1
DK Denmark A 04-Mar-09 1
B 14-Apr-09 1
EP European A 22-Apr-92 1
A1 27-May-09 1407
A2 27-May-09 945
A3 27-May-09 357
B1 27-May-09 852
B2 27-May-09 10
B8 27-May-09 6
B9 27-May-09 1
ES Spain A1 16-Apr-09 15
B1 01-Apr-09 1
FI Finland A 06-Jan-09 2
B1 13-Mar-09 2
FR France A1 29-May-09 155
A3 29-May-09 7
GB Great Britain A 27-May-09 213
B 27-May-09 112
HU Hungary A1 28-Apr-09 4
IN India I1 26-Dec-08 5
I2 21-Nov-08 1
I3 28-Nov-08 2
I4 05-Dec-08 5
IT Italy B 12-Nov-08 138
JP Japan A 28-May-09 3953
B1 27-May-09 16
B2 27-May-09 3511
U 28-May-09 121
KR Republic of Korea A 07-May-09 805
B1 07-May-09 320
U 07-May-09 66
Y1 07-May-09 16
NZ New Zealand A 27-Mar-09 2
PT Portugal A1 23-Mar-09 1
RU Russian Federation C1 27-May-09 241
C2 20-May-09 94
SG Singapore A1 30-Mar-09 20
TW Taiwan A 16-Oct-08 5094
B1 21-Oct-08 37
U 21-Oct-08 549
US United States Of America A 07-Nov-00 5
A1 28-May-09 7293
A9 28-May-09 4
B1 26-May-09 388
B2 26-May-09 1593
E 26-May-09 1
WO Patent Co-operation Treaty A1 28-May-09 1796
A2 28-May-09 635
A3 28-May-09 995
A4 28-May-09 34
A8 28-May-09 48
A9 28-May-09 34