Derwent World Patents Index
Coverage for Update 200927
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Apr-09 33
A2 15-Apr-09 9
A3 15-Apr-09 15
A4 15-Apr-09 4
A5 15-Apr-09 1
B1 15-Apr-09 32
AU Australia A1 25-Sep-08 14
A2 16-Aug-07 1
A4 11-Sep-08 4
A6 20-Jul-06 1
A9 18-Sep-08 1
BE Belgium A3 07-Apr-09 10
A5 07-Apr-09 1
A6 07-Apr-09 8
A7 03-Mar-09 1
BR Brazil A 14-Apr-09 110
CA Canada A1 28-Mar-09 1888
C 14-Apr-09 346
CH Switzerland A5 31-Dec-07 2
A9 29-Feb-08 1
CN China A 01-Apr-09 2754
Y 01-Apr-09 3218
CZ Czech Republic A3 15-Apr-09 8
B6 15-Apr-09 26
DE Germany A 14-May-92 1
A1 16-Apr-09 523
A5 16-Apr-09 5
A8 16-Apr-09 1
B3 16-Apr-09 20
B4 16-Apr-09 13
B8 16-Apr-09 3
E 16-Apr-09 468
G 16-Apr-09 116
T2 16-Apr-09 25
T5 16-Apr-09 5
T9 16-Apr-09 1
U1 16-Apr-09 218
U8 16-Apr-09 1
DK Denmark B 30-Mar-09 3
EP European A1 15-Apr-09 382
A2 15-Apr-09 235
A3 15-Apr-09 20
A9 15-Apr-09 4
B1 15-Apr-09 205
B2 15-Apr-09 4
B8 15-Apr-09 4
B9 15-Apr-09 1
ES Spain A1 16-Apr-09 67
A2 16-Mar-09 2
B1 16-Apr-09 44
B2 16-Apr-09 2
T1 16-Apr-09 1
T3 16-Apr-09 1386
FI Finland A 28-Feb-09 18
B1 15-Apr-09 21
FR France A null 1
A1 17-Apr-09 187
A3 17-Apr-09 6
GB Great Britain A 15-Apr-09 78
B 15-Apr-09 4
HU Hungary A1 30-Mar-09 2
A2 30-Mar-09 1
IE Ireland B3 17-Sep-08 2
IN India I1 26-Dec-08 6
I2 05-Dec-08 3
I3 05-Dec-08 23
I4 26-Dec-08 68
P4 25-Jan-08 1
JP Japan A 16-Apr-09 2386
B1 02-Apr-09 1
U 16-Apr-09 64
W 22-Jan-09 3
KR Republic of Korea A 02-Apr-09 1847
B1 02-Apr-09 518
U 02-Apr-09 124
Y1 02-Apr-09 34
MX Mexico A1 30-Apr-08 1
B 31-Mar-08 238
NL Netherlands C2 17-Feb-09 41
C6 17-Feb-09 3
NO Norway A 24-Mar-09 76
B1 14-Apr-09 23
NZ New Zealand A 24-Dec-08 100
PH Philippines B1 06-Sep-08 1
PT Portugal A1 25-Mar-09 1
RU Russian Federation C1 10-Apr-09 169
C2 10-Apr-09 86
C9 20-Mar-09 2
SE Sweden A 14-Oct-08 2
C2 14-Oct-08 1
TW Taiwan A 16-Sep-08 372
B1 21-Aug-08 23
U 11-Sep-08 622
US United States Of America A 21-Mar-00 3
A1 16-Apr-09 2674
B1 14-Apr-09 233
B2 14-Apr-09 12
WO Patent Co-operation Treaty A1 16-Apr-09 1319
A2 16-Apr-09 447
A3 29-Jan-09 3
A8 15-Jan-09 1
A9 17-Jul-08 1
B1 20-Nov-08 1
ZA South Africa A 25-Mar-09 12