Derwent World Patents Index
Coverage for Update 200926
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Mar-09 2
A2 15-Sep-07 2
A4 15-Dec-08 4
AU Australia A1 18-Sep-08 8
A4 25-Sep-08 2
B2 25-Sep-08 50
B8 18-Sep-08 1
BR Brazil A 07-Apr-09 150
CA Canada A1 21-Mar-09 778
C 07-Apr-09 5
CN China A 01-Apr-09 3632
C 15-Oct-08 6
Y 01-Apr-09 1498
CZ Czech Republic A3 08-Apr-09 5
B6 08-Apr-09 19
DE Germany A1 16-Apr-09 722
A5 16-Apr-09 33
A8 16-Apr-09 3
B3 16-Apr-09 66
B4 16-Apr-09 327
B8 16-Apr-09 4
B9 16-Apr-09 2
C5 16-Apr-09 8
E 16-Apr-09 1171
G 16-Apr-09 378
T2 16-Apr-09 82
T5 16-Apr-09 58
T8 16-Apr-09 2
T9 02-Apr-09 1
U1 16-Apr-09 255
DK Denmark A 22-Dec-08 7
B 01-Dec-08 6
EP European A1 15-Apr-09 1659
A2 15-Apr-09 1100
A3 15-Apr-09 325
A8 15-Apr-09 3
A9 15-Apr-09 46
B1 15-Apr-09 1292
B2 15-Apr-09 19
B3 08-Apr-09 2
B8 15-Apr-09 34
B9 15-Apr-09 13
ES Spain A1 01-Apr-09 5
B1 01-Apr-09 1
FI Finland A 27-Nov-08 42
B1 13-Mar-09 17
FR France A1 17-Apr-09 238
A3 17-Apr-09 13
GB Great Britain A 15-Apr-09 175
B 15-Apr-09 116
HU Hungary A1 30-Mar-09 2
A2 30-Mar-09 1
IE Ireland B 01-Apr-09 5
B3 01-Apr-09 4
IN India I1 26-Dec-08 26
I2 19-Dec-08 12
I3 12-Dec-08 16
I4 26-Dec-08 143
P1 14-Nov-08 3
P2 12-Dec-08 9
P3 19-Oct-07 1
P4 05-Dec-08 28
IT Italy B 01-Oct-08 2
JP Japan A 16-Apr-09 5013
B1 02-Apr-09 14
U 09-Apr-09 73
W 09-Apr-09 2056
X 09-Apr-09 191
KR Republic of Korea A 26-Mar-09 3158
B 23-Aug-05 1
B1 26-Mar-09 634
U 26-Mar-09 262
Y1 26-Mar-09 60
MX Mexico A1 30-Apr-08 9
A2 30-Apr-08 1
A4 30-Apr-08 3
A5 30-Apr-08 2
A7 30-Apr-08 1
B 31-Mar-08 551
NL Netherlands C2 05-Jul-07 1
NO Norway A 19-Mar-09 54
B1 06-Apr-09 20
NZ New Zealand A 24-Dec-08 9
PH Philippines B1 28-Oct-08 3
PT Portugal A1 13-Mar-09 1
RD Research Disclosure A 10-Jan-09 17
RU Russian Federation C1 10-Apr-09 182
C2 10-Apr-09 181
C9 10-Apr-09 4
SG Singapore A1 30-Mar-09 101
SK Slovakia A3 05-Mar-09 1
TW Taiwan A 16-Sep-08 434
B1 21-Sep-08 35
U 11-Sep-08 940
US United States Of America A 14-Nov-00 18
A1 16-Apr-09 7247
A2 16-Apr-09 3
A9 16-Apr-09 3
B1 14-Apr-09 457
B2 14-Apr-09 2652
C1 07-Apr-09 5
E 14-Apr-09 3
WO Patent Co-operation Treaty A1 16-Apr-09 2217
A2 16-Apr-09 988
A3 16-Apr-09 3616
A4 16-Apr-09 63
A8 16-Apr-09 70
A9 16-Apr-09 77
ZA South Africa A 25-Mar-09 99