Derwent World Patents Index
Coverage for Update 200924
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Mar-09 15
A2 15-Mar-09 7
A3 15-Mar-09 1
A4 15-Mar-09 21
B1 15-Mar-09 30
AU Australia A 22-Jun-00 1
A1 25-Sep-08 55
A4 25-Sep-08 65
B1 21-Aug-08 1
BE Belgium A0 04-Nov-08 1
A3 03-Feb-09 10
A5 02-Dec-08 2
A6 03-Mar-09 12
A7 03-Feb-09 3
BR Brazil A 31-Mar-09 337
CA Canada A1 14-Mar-09 326
C 31-Mar-09 131
CN China A 11-Mar-09 13870
C 08-Oct-08 2
Y 11-Mar-09 6707
CZ Czech Republic A3 01-Apr-09 38
B6 01-Apr-09 16
DE Germany A1 02-Apr-09 1591
A5 02-Apr-09 16
A8 02-Apr-09 2
B3 02-Apr-09 92
B4 02-Apr-09 390
B8 02-Apr-09 1
C5 02-Apr-09 6
E 26-Mar-09 16
G 26-Mar-09 11
T2 02-Apr-09 241
T5 02-Apr-09 62
U1 02-Apr-09 613
U9 02-Apr-09 1
DK Denmark A 01-Mar-09 23
B 16-Mar-09 7
EP European A 04-Jul-90 1
A1 01-Apr-09 2262
A2 01-Apr-09 1414
A3 01-Apr-09 365
B1 01-Apr-09 875
B2 01-Apr-09 19
B3 01-Apr-09 3
B8 01-Apr-09 23
B9 01-Apr-09 11
ES Spain A1 01-Apr-09 100
T3 16-Jan-09 3
FI Finland A 03-Mar-09 49
B1 31-Mar-09 45
FR France A1 03-Apr-09 540
A3 03-Apr-09 20
GB Great Britain A 01-Apr-09 315
B 01-Apr-09 98
HU Hungary A1 30-Mar-09 69
A2 30-Mar-09 3
B1 30-Mar-09 25
IE Ireland B 18-Mar-09 5
B3 18-Mar-09 31
IL Israel A 11-Feb-09 5
IN India I1 01-Aug-08 2
I3 14-Nov-08 1
I4 29-Jun-07 1
IT Italy B 02-Oct-08 10
JP Japan A 02-Apr-09 8765
B1 02-Apr-09 73
B2 02-Apr-09 3147
U 02-Apr-09 276
W 22-Jan-09 1
X 05-Mar-09 1
KR Republic of Korea A 19-Mar-09 13024
B1 12-Mar-09 18881
U 12-Mar-09 1296
Y1 12-Mar-09 447
LU Luxembourg A 26-Jan-09 2
MX Mexico A1 30-Apr-08 28
A2 30-Apr-08 8
A4 30-Apr-08 4
A5 30-Apr-08 7
A7 30-Apr-08 4
B 29-Feb-08 345
NL Netherlands C2 23-Dec-08 86
C6 23-Dec-08 51
NO Norway A 13-Mar-09 159
B1 30-Mar-09 33
NZ New Zealand A 30-Jan-09 122
PH Philippines B1 19-Dec-08 35
PT Portugal A1 12-Jan-09 1
RO Romania B1 30-Dec-08 22
RU Russian Federation C1 27-Mar-09 864
C2 27-Mar-09 401
SE Sweden A 11-Mar-09 82
C2 31-Mar-09 44
SG Singapore A1 27-Feb-09 58
SK Slovakia A3 07-Jul-08 1
B6 05-Mar-09 11
SU Soviet Union A1 10-Feb-09 1
TW Taiwan A 01-Aug-08 7584
B1 21-Aug-08 1932
U 21-Jul-08 6728
US United States Of America A 03-Oct-00 5
A1 02-Apr-09 12952
A2 02-Apr-09 1
A9 02-Apr-09 3
B1 31-Mar-09 477
B2 31-Mar-09 735
C1 31-Mar-09 14
E 31-Mar-09 11
WO Patent Co-operation Treaty A1 02-Apr-09 5783
A2 02-Apr-09 2229
A3 02-Apr-09 1129
A4 02-Apr-09 24
A8 02-Apr-09 47
A9 02-Apr-09 29
ZA South Africa A 25-Feb-09 90