Derwent World Patents Index
Coverage for Update 200922
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Mar-09 4
A2 15-Mar-09 3
A4 15-Mar-09 4
B1 15-Mar-09 9
AU Australia A 17-May-01 5
A1 25-Sep-08 1680
A2 28-Aug-08 27
A4 25-Sep-08 19
A8 25-Sep-08 72
B2 25-Sep-08 10
B8 04-Sep-08 1
BE Belgium A3 03-Mar-09 13
A5 03-Mar-09 1
A6 03-Mar-09 3
A7 03-Mar-09 1
BR Brazil A 03-Mar-09 118
CA Canada A1 28-Feb-09 458
C 17-Mar-09 493
CN China A 04-Mar-09 2039
C 29-Oct-08 210
Y 04-Mar-09 2077
CZ Czech Republic A3 18-Mar-09 12
B6 18-Mar-09 6
DE Germany A1 26-Mar-09 568
A5 26-Mar-09 2
A8 19-Mar-09 3
B3 26-Mar-09 17
B4 26-Mar-09 104
B8 26-Mar-09 1
C5 26-Mar-09 2
E 26-Mar-09 597
G 26-Mar-09 227
T2 26-Mar-09 434
T5 26-Mar-09 6
U1 26-Mar-09 328
U8 26-Mar-09 1
EP European A 24-Apr-91 1
A1 25-Mar-09 1317
A2 25-Mar-09 869
A3 25-Mar-09 322
A8 25-Mar-09 3
A9 25-Mar-09 45
B1 25-Mar-09 629
B2 25-Mar-09 7
B8 25-Mar-09 9
B9 25-Mar-09 11
ES Spain A1 16-Mar-09 156
B1 16-Mar-09 147
B2 16-Mar-09 17
T1 16-Mar-09 5
T3 16-Mar-09 1493
FI Finland A 21-Jan-09 11
B1 13-Mar-09 14
FR France A 27-Jul-90 1
A1 27-Mar-09 190
A3 20-Mar-09 5
GB Great Britain A 25-Mar-09 144
B 25-Mar-09 104
HU Hungary A1 02-Mar-09 3
IE Ireland B3 04-Feb-09 4
IN India I1 14-Nov-08 50
I2 14-Nov-08 20
I3 14-Nov-08 17
I4 02-May-08 1
P1 14-Nov-08 158
P2 14-Nov-08 153
P3 14-Nov-08 18
IT Italy B 01-Oct-08 2
JP Japan A 26-Mar-09 4690
B1 25-Mar-09 40
B2 25-Mar-09 3168
U 26-Mar-09 155
W 26-Mar-09 671
X 26-Mar-09 269
KR Republic of Korea A 26-Feb-09 2061
B1 26-Feb-09 2452
U 04-Mar-09 165
Y1 19-Jan-09 17
MX Mexico A1 30-Apr-08 50
A2 01-Mar-08 1
A4 01-Mar-08 1
A6 01-Mar-08 1
B 07-Jan-08 170
NO Norway A 23-Feb-09 11
B1 16-Mar-09 9
NZ New Zealand A 30-Jan-09 10
PT Portugal A1 13-Jan-09 1
RD Research Disclosure A 10-Mar-08 1
RO Romania B1 30-Dec-08 3
RU Russian Federation C1 20-Mar-09 183
C2 20-Mar-09 174
C9 20-Mar-09 1
SE Sweden A 24-Oct-08 1
SG Singapore A1 27-Feb-09 4
SK Slovakia A3 05-Feb-09 2
B6 05-Feb-09 3
TW Taiwan A 16-May-08 2707
B1 21-May-08 764
U 21-May-08 152
US United States Of America A 29-Aug-00 17
A1 26-Mar-09 6919
A2 19-Mar-09 2
A9 26-Mar-09 9
B1 24-Mar-09 281
B2 24-Mar-09 2936
C1 17-Mar-09 2
E 24-Mar-09 6
WO Patent Co-operation Treaty A1 26-Mar-09 2028
A2 26-Mar-09 816
A3 26-Mar-09 875
A4 26-Mar-09 30
A8 26-Mar-09 46
A9 26-Mar-09 42
B1 11-Dec-08 5
ZA South Africa A 25-Feb-09 191