Derwent World Patents Index
Coverage for Update 200916
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Feb-09 12
A2 15-Feb-09 2
A4 15-Feb-09 20
B1 15-Feb-09 19
AU Australia A1 28-Aug-08 7
A4 28-Aug-08 7
B2 21-Aug-08 17
B4 03-Jul-08 12
B8 17-Jul-08 1
BE Belgium A3 13-Jan-09 1
A6 03-Feb-09 11
A7 03-Feb-09 2
BR Brazil A 17-Feb-09 64
CA Canada A1 31-Jan-09 962
C 17-Feb-09 10
CH Switzerland A5 15-Oct-07 1
CN China A 04-Feb-09 1507
C 28-Nov-07 1
Y 28-Jan-09 397
CZ Czech Republic A3 18-Feb-09 4
B6 18-Feb-09 10
DE Germany A1 26-Feb-09 537
A5 26-Feb-09 34
B3 26-Feb-09 35
B4 26-Feb-09 248
B8 26-Feb-09 1
B9 26-Feb-09 3
C5 26-Feb-09 4
C9 26-Feb-09 2
E 29-Jan-09 105
T2 29-Jan-09 32
T5 26-Feb-09 50
T8 29-Jan-09 3
U1 26-Feb-09 41
DK Denmark A 08-Jan-09 3
B 16-Feb-09 4
EP European A1 25-Feb-09 1040
A2 25-Feb-09 677
A3 25-Feb-09 318
A8 25-Feb-09 4
A9 25-Feb-09 6
B1 25-Feb-09 1096
B2 25-Feb-09 21
B3 25-Feb-09 1
B8 25-Feb-09 5
B9 25-Feb-09 14
ES Spain A1 16-Feb-09 2
T3 16-Feb-09 4
FI Finland A 30-Dec-08 14
FR France A1 27-Feb-09 72
A3 27-Feb-09 2
GB Great Britain A 25-Feb-09 187
B 25-Feb-09 83
HU Hungary B1 28-Jan-09 4
IE Ireland B3 01-Nov-06 1
IL Israel A 11-Feb-09 17
IN India I1 26-Sep-08 16
I2 05-Sep-08 2
I3 08-Aug-08 1
I4 19-Sep-08 4
P1 24-Oct-08 3
IT Italy B 25-Sep-08 2
JP Japan A 26-Feb-09 5603
B1 25-Feb-09 48
B2 25-Feb-09 1849
U 26-Feb-09 103
W 26-Feb-09 1650
X 26-Feb-09 259
KR Republic of Korea A 31-Dec-08 2301
B1 31-Dec-08 1405
U 31-Dec-08 836
Y1 29-Dec-08 77
MX Mexico A1 01-Apr-07 1
B 07-Jan-08 29
NL Netherlands C2 23-Dec-08 6
C6 03-Dec-07 1
NZ New Zealand A 30-Jan-09 25
PH Philippines B1 28-Oct-08 9
PT Portugal A1 30-Jan-09 17
RD Research Disclosure A 10-Nov-08 5
RO Romania B1 30-Jun-08 2
RU Russian Federation C1 20-Feb-09 62
C2 20-Feb-09 50
SG Singapore A1 30-Oct-08 3
SK Slovakia A3 07-Jul-08 1
TW Taiwan A 01-Mar-08 437
B1 21-May-05 1
U 21-Feb-08 25
US United States Of America A 14-Nov-00 1
A1 26-Feb-09 2904
A2 26-Feb-09 2
B1 24-Feb-09 138
B2 24-Feb-09 403
C1 17-Feb-09 1
C2 17-Feb-09 2
WO Patent Co-operation Treaty A1 26-Feb-09 1174
A2 26-Feb-09 563
A3 26-Feb-09 105
A8 29-Jan-09 23
A9 29-Jan-09 9
B1 29-Jan-09 13
ZA South Africa A 27-Dec-07 1