Derwent World Patents Index
Coverage for Update 200914
Country Kind Latest Publication Date Number of patents in update
AT Austria A 15-Jul-98 1
A1 15-Feb-09 39
A2 15-Feb-09 14
A3 15-Feb-09 3
A4 15-Feb-09 18
A5 15-Feb-09 1
B1 15-Feb-09 60
AU Australia A1 21-Aug-08 78
A2 19-Apr-07 2
A4 21-Aug-08 4
A8 19-Jun-08 2
BE Belgium A5 13-Jan-09 1
BR Brazil A 10-Feb-09 205
CA Canada A1 24-Jan-09 138
C 10-Feb-09 1181
CN China A 04-Feb-09 8009
C 22-Oct-08 65
Y 28-Jan-09 2508
CZ Czech Republic A3 11-Feb-09 10
B6 11-Feb-09 113
DE Germany A1 19-Feb-09 1313
A5 19-Feb-09 17
A8 19-Feb-09 1
A9 19-Feb-09 2
B3 19-Feb-09 41
B4 19-Feb-09 281
B8 19-Feb-09 5
B9 19-Feb-09 2
C5 19-Feb-09 10
E 12-Feb-09 2127
G 12-Feb-09 568
T2 19-Feb-09 603
T5 19-Feb-09 79
T8 19-Feb-09 2
U1 19-Feb-09 318
U8 05-Feb-09 1
U9 12-Feb-09 1
DK Denmark A 25-Jan-09 17
B 09-Feb-09 22
EP European A1 18-Feb-09 2130
A2 18-Feb-09 1298
A3 18-Feb-09 381
A8 11-Feb-09 4
A9 11-Feb-09 2
B1 18-Feb-09 1251
B2 18-Feb-09 26
B3 18-Feb-09 2
B8 18-Feb-09 22
B9 18-Feb-09 2
ES Spain B1 01-Jan-09 21
T1 01-Nov-08 5
T3 01-Jan-09 1334
FI Finland A 26-Nov-08 1
B1 15-Jan-09 40
FR France A1 13-Feb-09 131
A3 13-Feb-09 6
GB Great Britain A 18-Feb-09 175
B 18-Feb-09 208
HU Hungary A1 28-Jan-09 1
B1 29-Dec-08 20
IE Ireland B 04-Feb-09 2
B3 04-Feb-09 2
IL Israel A 11-Feb-09 111
IN India I1 19-Sep-08 3
I4 03-Aug-07 1
P1 31-Oct-08 302
P2 31-Oct-08 57
P3 24-Oct-08 43
P4 19-Sep-08 53
IT Italy B 25-Sep-08 5
JP Japan A 19-Feb-09 4928
B1 18-Feb-09 44
B2 18-Feb-09 5710
U 19-Feb-09 157
W 19-Feb-09 610
X 19-Feb-09 382
KR Republic of Korea A 31-Dec-08 7686
B1 31-Dec-08 4843
U 31-Dec-08 453
Y1 22-Dec-08 88
MX Mexico A1 01-Feb-08 202
A2 01-Jan-08 1
A5 01-Feb-08 1
B 19-Dec-07 253
NL Netherlands C2 23-Dec-08 64
C6 23-Dec-08 12
NO Norway A 23-Jan-09 68
B1 09-Feb-09 124
NZ New Zealand A 24-Dec-08 139
PH Philippines B1 26-Sep-08 5
PT Portugal A1 06-Jan-09 2
RD Research Disclosure A 10-May-08 22
RO Romania B1 30-Dec-08 4
RU Russian Federation C1 20-Feb-09 346
C2 10-Feb-09 81
SE Sweden A 14-Jan-09 28
C2 10-Feb-09 49
SG Singapore A1 29-Jan-09 42
SK Slovakia A3 07-Jan-09 3
B6 07-Jan-09 22
SU Soviet Union A1 10-Feb-09 1
TW Taiwan A 16-Jan-08 117
B1 11-Jan-08 190
U 11-Jan-08 22
US United States Of America A 29-Sep-98 1
A1 19-Feb-09 5499
A2 12-Feb-09 2
A9 22-Jan-09 1
B1 17-Feb-09 240
B2 17-Feb-09 3073
C1 10-Feb-09 13
E 17-Feb-09 6
WO Patent Co-operation Treaty A1 19-Feb-09 3040
A2 19-Feb-09 1319
A3 19-Feb-09 1762
A4 19-Feb-09 86
A8 19-Feb-09 86
A9 19-Feb-09 80
B1 22-Jan-09 11
ZA South Africa A 28-Jan-09 830