Derwent World Patents Index
Coverage for Update 200912
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Jan-09 9
A3 15-Jan-09 9
A4 15-Jan-09 10
B1 15-Jan-09 12
AU Australia A1 28-Aug-08 12
A4 28-Aug-08 2
B2 28-Aug-08 82
B4 05-Jun-08 7
B8 14-Aug-08 1
B9 07-Aug-08 1
BE Belgium A3 02-Dec-08 4
A6 07-Oct-08 2
A7 02-Dec-08 1
BR Brazil A 03-Feb-09 112
CA Canada A1 17-Jan-09 166
C 03-Feb-09 259
CN China A 28-Jan-09 3543
C 29-Oct-08 225
Y 28-Jan-09 1914
CZ Czech Republic A3 04-Feb-09 9
DE Germany A1 12-Feb-09 648
A5 12-Feb-09 4
B3 12-Feb-09 26
B4 12-Feb-09 157
B8 12-Feb-09 1
C5 12-Feb-09 3
E 12-Feb-09 1573
G 12-Feb-09 489
T2 12-Feb-09 258
T5 12-Feb-09 36
T8 12-Feb-09 1
U1 12-Feb-09 205
DK Denmark A 03-Jan-09 9
B 26-Jan-09 2
EP European A 19-Dec-90 1
A1 11-Feb-09 1285
A2 11-Feb-09 884
A3 11-Feb-09 136
A8 11-Feb-09 2
A9 11-Feb-09 5
B1 11-Feb-09 892
B2 11-Feb-09 11
B3 11-Feb-09 1
ES Spain A1 01-Feb-09 35
B1 01-Feb-09 57
B2 01-Feb-09 12
T3 01-Feb-09 206
FI Finland A 14-Dec-08 41
B1 30-Jan-09 39
FR France A1 13-Feb-09 215
A3 13-Feb-09 12
GB Great Britain A 11-Feb-09 174
B 11-Feb-09 63
HU Hungary A1 28-Jan-09 13
B1 28-Jan-09 4
IE Ireland B 21-Jan-09 2
B3 21-Jan-09 7
IN India I1 12-Sep-08 6
I3 31-Oct-08 4
I4 19-Sep-08 1
P1 04-Jul-08 44
P2 04-Jul-08 4
P3 04-Jul-08 4
IT Italy B 25-Sep-08 18
JP Japan A 12-Feb-09 3169
B1 12-Feb-09 23
B2 12-Feb-09 2512
U 12-Feb-09 160
W 12-Feb-09 967
X 12-Feb-09 98
KR Republic of Korea A 28-Nov-08 13377
B1 28-Nov-08 6865
U 16-Oct-08 269
Y1 25-Nov-08 61
MX Mexico A1 01-Feb-08 1
NO Norway A 16-Jan-09 68
B1 02-Feb-09 19
NZ New Zealand A 30-Jan-09 124
PT Portugal A1 19-Jan-09 2
RD Research Disclosure A 10-Nov-08 1
RO Romania B1 30-Oct-08 17
RU Russian Federation C1 10-Feb-09 365
C2 10-Feb-09 281
SE Sweden A 20-Jan-09 40
C2 03-Feb-09 20
SG Singapore A1 31-Dec-08 3
SK Slovakia A3 05-Dec-08 3
SU Soviet Union A1 10-Feb-09 10
TW Taiwan A 16-Jan-08 29
B1 21-Dec-07 4
U 21-Jan-08 4
US United States Of America A 21-Nov-00 44
A1 12-Feb-09 10075
A2 12-Feb-09 8
A9 12-Feb-09 5
B1 10-Feb-09 397
B2 10-Feb-09 2300
C1 03-Feb-09 17
C2 13-Jan-09 2
E 06-Jan-09 4
WO Patent Co-operation Treaty A1 12-Feb-09 2058
A2 12-Feb-09 933
A3 12-Feb-09 615
A4 12-Feb-09 42
A8 12-Feb-09 20
A9 12-Feb-09 27
ZA South Africa A 31-Dec-08 35