Derwent World Patents Index
Coverage for Update 200910
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Jan-09 9
A4 15-Jan-09 5
B1 15-Jan-09 7
AU Australia A1 28-Aug-08 29
A8 14-Aug-08 3
B2 28-Aug-08 9
B4 29-May-08 3
B9 21-Aug-08 1
BE Belgium A6 07-Oct-08 3
BR Brazil A 27-Jan-09 33
CA Canada A 18-Feb-96 1
A1 10-Jan-09 78
C 27-Jan-09 8
CN China A 14-Jan-09 2739
C 22-Oct-08 568
Y 14-Jan-09 1586
CZ Czech Republic A3 29-Dec-08 3
B6 21-Jan-09 21
DE Germany A1 05-Feb-09 689
A5 05-Feb-09 5
A8 29-Jan-09 2
B3 05-Feb-09 55
B4 05-Feb-09 297
B8 05-Feb-09 4
B9 05-Feb-09 1
E 05-Feb-09 665
G 05-Feb-09 325
T2 05-Feb-09 318
T5 05-Feb-09 31
T8 05-Feb-09 3
U1 05-Feb-09 227
U9 29-Jan-09 1
EP European A1 04-Feb-09 1001
A2 04-Feb-09 665
A3 04-Feb-09 124
A8 14-Jan-09 1
B1 04-Feb-09 200
B2 04-Feb-09 9
B8 14-Jan-09 2
ES Spain A1 16-Dec-08 2
T1 16-Jan-09 1
T3 16-Jan-09 7
FR France A1 30-Jan-09 248
A3 30-Jan-09 11
GB Great Britain A 04-Feb-09 107
B 04-Feb-09 28
IN India I1 12-Sep-08 2
I2 29-Aug-08 7
I3 11-Jul-08 4
P2 18-Jul-08 1
P3 18-Jul-08 1
IT Italy B 25-Sep-08 6
JP Japan A 05-Feb-09 2500
B1 04-Feb-09 24
B2 04-Feb-09 3335
U 29-Jan-09 107
W 05-Feb-09 1316
X 05-Feb-09 183
KR Republic of Korea A 29-Aug-08 743
B1 25-Sep-08 3331
U 30-Sep-08 259
Y1 25-Sep-08 163
MX Mexico A1 01-Feb-08 1
A2 01-Feb-08 1
B 19-Dec-07 42
NO Norway A 07-Jan-09 10
B1 26-Jan-09 1
NZ New Zealand A 31-Oct-08 123
PH Philippines B1 28-Oct-08 8
PT Portugal A1 24-Oct-08 3
RD Research Disclosure A 10-Dec-08 5
RO Romania B1 28-Nov-08 18
RU Russian Federation C1 27-Jan-09 234
C2 27-Jan-09 96
SE Sweden A 30-Dec-08 2
C2 27-Jan-09 1
SG Singapore A1 30-Oct-08 1
TW Taiwan A 16-Jan-08 60
B1 21-Jan-08 19
U 21-Jan-08 11
US United States Of America A 21-Sep-99 15
A1 29-Jan-09 3450
A2 11-Dec-08 2
A9 01-Jan-09 3
B1 03-Feb-09 213
B2 03-Feb-09 2202
C1 16-Dec-08 3
E 16-Dec-08 2
WO Patent Co-operation Treaty A1 29-Jan-09 1695
A2 29-Jan-09 729
A3 29-Jan-09 218
A8 15-Jan-09 22
A9 15-Jan-09 8
B1 15-Jan-09 18
ZA South Africa A 31-Dec-08 461