Derwent World Patents Index
Coverage for Update 200909
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Jan-09 16
A2 15-Mar-08 1
A4 15-Jan-09 29
B1 15-Jan-09 30
AU Australia A 14-Oct-99 4
A1 14-Aug-08 5
A4 28-Aug-08 6
B1 28-Aug-08 1
BE Belgium A5 07-Oct-08 1
A6 02-Dec-08 3
BR Brazil A 27-Jan-09 298
CA Canada A1 10-Jan-09 221
C 27-Jan-09 498
CN China A 14-Jan-09 3953
Y 14-Jan-09 4991
CZ Czech Republic A3 28-Jan-09 4
DE Germany A1 29-Jan-09 798
A5 29-Jan-09 18
A9 29-Jan-09 1
B3 29-Jan-09 29
B4 29-Jan-09 196
B8 29-Jan-09 2
B9 29-Jan-09 2
C5 29-Jan-09 6
E 29-Jan-09 732
G 29-Jan-09 142
T2 29-Jan-09 501
T5 29-Jan-09 72
T8 22-Jan-09 1
U1 29-Jan-09 105
DK Denmark A 08-Dec-08 4
B 19-Jan-09 3
EP European A1 28-Jan-09 783
A2 28-Jan-09 498
A3 28-Jan-09 149
B1 28-Jan-09 447
B2 28-Jan-09 7
B8 14-Jan-09 5
ES Spain A1 16-Jan-09 26
B1 16-Jan-09 13
B2 16-Jan-09 1
T1 16-Jan-09 1
T3 16-Jan-09 251
FR France A1 30-Jan-09 239
A3 30-Jan-09 10
GB Great Britain A 28-Jan-09 132
B 28-Jan-09 148
HU Hungary A1 29-Dec-08 1
IE Ireland B 07-Jan-09 3
B3 07-Jan-09 10
IN India I1 05-Sep-08 1
I2 18-Jul-08 1
I3 20-Jun-08 1
I4 19-Sep-08 1
P1 25-Jul-08 19
IT Italy B 25-Sep-08 95
JP Japan A 29-Jan-09 4287
B1 14-Jan-09 4
B2 28-Jan-09 2361
U 29-Jan-09 69
W 29-Jan-09 1688
X 29-Jan-09 520
KR Republic of Korea A 29-Aug-08 155
B1 29-Aug-08 2334
U 20-Aug-08 20
Y1 22-Aug-08 7
MX Mexico B 19-Dec-07 469
NL Netherlands C2 19-Aug-08 1
NO Norway A 09-Jan-09 151
B1 26-Jan-09 59
PH Philippines B1 28-Oct-08 36
PT Portugal A1 26-Dec-08 3
RD Research Disclosure A 10-Jan-09 214
RO Romania B1 30-Sep-08 3
RU Russian Federation C1 27-Jan-09 202
C2 27-Jan-09 79
SE Sweden A 30-Dec-08 34
C2 27-Jan-09 28
TW Taiwan A 16-Jan-08 86
B1 21-Dec-07 1
U 21-Jan-08 133
US United States Of America A 05-Sep-00 8
A1 29-Jan-09 5280
A2 29-Jan-09 2
A9 29-Jan-09 2
B1 27-Jan-09 244
B2 27-Jan-09 404
C1 27-Jan-09 2
C2 20-Jan-09 1
E 27-Jan-09 2
WO Patent Co-operation Treaty A1 29-Jan-09 1414
A2 29-Jan-09 647
A3 29-Jan-09 557
A8 29-Jan-09 36
A9 29-Jan-09 19
B1 29-Jan-09 29
ZA South Africa A 30-Apr-08 3