Derwent World Patents Index
Coverage for Update 200908
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Jan-09 58
A2 15-Jan-09 14
A3 15-Jan-09 4
A4 15-Jan-09 13
B1 15-Jan-09 58
AU Australia A1 28-Aug-08 13
A4 28-Aug-08 7
B4 03-Apr-08 1
BE Belgium A3 04-Nov-08 11
A5 04-Nov-08 1
A6 04-Nov-08 19
A7 04-Nov-08 2
BR Brazil A 13-Jan-09 148
CA Canada A 18-Feb-96 2
A1 27-Dec-08 21
C 13-Jan-09 1
CN China A 14-Jan-09 5816
C 15-Oct-08 1264
Y 14-Jan-09 3004
CZ Czech Republic A3 29-Dec-08 18
B6 14-Jan-09 35
DE Germany A1 22-Jan-09 875
A5 22-Jan-09 29
A8 22-Jan-09 5
A9 22-Jan-09 1
B3 22-Jan-09 51
B4 22-Jan-09 359
B8 22-Jan-09 7
B9 22-Jan-09 2
C5 15-Jan-09 4
E 22-Jan-09 907
G 22-Jan-09 335
T2 22-Jan-09 482
T5 22-Jan-09 73
T8 15-Jan-09 2
U1 22-Jan-09 143
DK Denmark A 24-Nov-08 2
B 15-Dec-08 1
EP European A1 21-Jan-09 348
A2 21-Jan-09 210
A3 21-Jan-09 44
B1 21-Jan-09 32
B2 21-Jan-09 2
B8 07-Jan-09 1
ES Spain A1 01-Jan-09 32
FI Finland A 26-Nov-08 8
B1 15-Jan-09 5
FR France A1 23-Jan-09 221
A3 23-Jan-09 3
GB Great Britain A 28-Jan-09 103
IE Ireland B3 26-Nov-08 14
IL Israel A 29-Dec-08 6
IN India I1 19-Sep-08 9
I2 25-Jul-08 2
I3 08-Aug-08 3
I4 12-Sep-08 1
P1 01-Aug-08 4
P2 01-Aug-08 1
JP Japan A 29-Jan-09 4000
B1 21-Jan-09 24
B2 22-Oct-08 21
U 22-Jan-09 32
W 22-Jan-09 443
X 15-Jan-09 42
KR Republic of Korea A 29-Aug-08 399
B1 31-Jul-08 446
U 30-Jul-08 8
Y1 08-Apr-08 2
MX Mexico A1 01-Feb-08 3
B 30-Nov-07 12
NL Netherlands C2 13-Nov-08 4
C6 28-Oct-08 1
NO Norway A 05-Dec-08 2
NZ New Zealand A 24-Dec-08 113
PH Philippines B1 26-Sep-08 7
PT Portugal A1 18-Dec-08 1
RO Romania B1 29-Aug-08 8
RU Russian Federation C1 27-Jan-09 258
C2 27-Jan-09 162
C9 27-Jan-09 1
SE Sweden A 13-Jan-09 28
C2 13-Jan-09 6
SK Slovakia A3 05-Aug-08 1
TW Taiwan A 16-Jan-08 3120
B1 21-Jan-08 610
U 21-Jan-08 275
US United States Of America A 12-Dec-00 48
A1 22-Jan-09 6533
A2 22-Jan-09 2
A9 22-Jan-09 3
B1 27-Jan-09 278
B2 27-Jan-09 1510
WO Patent Co-operation Treaty A1 22-Jan-09 1486
A2 22-Jan-09 685
A3 22-Jan-09 470
A8 22-Jan-09 43
A9 22-Jan-09 31
B1 22-Jan-09 37
ZA South Africa A 30-Apr-08 2