Derwent World Patents Index
Coverage for Update 200905
Country Kind Latest Publication Date Number of patents in update
AU Australia A1 28-Aug-08 2
BR Brazil A 16-Dec-08 25
CA Canada A1 22-Nov-08 3
C 21-Oct-08 1
CN China A 17-Dec-08 2563
Y 17-Dec-08 1162
CZ Czech Republic A3 29-Dec-08 8
B6 29-Dec-08 29
DE Germany A1 02-Jan-09 451
A5 02-Jan-09 23
B3 02-Jan-09 35
B4 02-Jan-09 197
B8 02-Jan-09 2
C5 02-Jan-09 1
T2 02-Jan-09 302
T5 02-Jan-09 50
T9 02-Jan-09 1
U1 02-Jan-09 126
DK Denmark A 04-Nov-08 3
B 24-Nov-08 8
EP European A1 07-Jan-09 54
A2 07-Jan-09 25
A3 12-Mar-08 1
A9 02-Jul-08 1
B1 10-Dec-08 1
ES Spain A1 16-Dec-08 36
A2 16-Dec-08 1
T1 01-Nov-08 6
T3 01-Nov-08 1009
FR France A1 02-Jan-09 146
A3 02-Jan-09 5
GB Great Britain A 07-Jan-09 16
HU Hungary A1 29-Dec-08 8
B1 28-Nov-08 12
IN India I1 19-Sep-08 81
I3 31-Oct-08 59
I4 19-Sep-08 58
P1 19-Sep-08 29
P2 19-Sep-08 62
P3 19-Sep-08 86
P4 19-Sep-08 199
IT Italy B 12-Sep-08 1
JP Japan A 08-Jan-09 1199
B1 07-Jan-09 6
B2 07-Jan-09 2774
U 08-Jan-09 8
KR Korea, Republic of A 29-Aug-08 3467
B1 31-Jul-08 1797
U 30-Jul-08 6
Y1 04-Jul-08 3
LU Luxembourg A 19-Jun-08 1
MX Mexico A4 01-Jan-08 1
PT Portugal A1 06-Nov-08 1
RO Romania B1 30-Jun-08 2
RU Russian Federation C1 10-Jan-09 306
C2 10-Jan-09 252
C9 27-Dec-08 2
SE Sweden A 13-May-08 2
C2 05-Aug-08 2
TW Taiwan B1 21-Dec-07 133
US United States Of America A 09-Nov-82 1
A1 08-Jan-09 2143
A9 01-Jan-09 3
B1 06-Jan-09 33
B2 06-Jan-09 18
C1 23-Dec-08 9
C2 23-Dec-08 1
H 06-Jan-09 1
WO Patent Co-operation Treaty A1 08-Jan-09 493
A2 08-Jan-09 178
A3 27-Nov-08 298
A8 20-Nov-08 8
A9 24-Dec-08 6
B1 20-Nov-08 7
ZA South Africa A 30-Apr-08 16