Derwent World Patents Index
Coverage for Update 200903
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15-Nov-08 2
B1 15-Nov-08 29
AU Australia A1 26-Jun-08 10
A4 03-Jul-08 1
A8 19-Jun-08 1
B2 31-Jul-08 9
B4 12-Jun-08 24
B8 24-Apr-08 1
BE Belgium A3 02-Sep-08 2
A6 02-Sep-08 1
BR Brazil A 09-Dec-08 47
CA Canada A1 29-Nov-08 150
C 16-Dec-08 139
CN China A 17-Dec-08 6667
C 24-Sep-08 4207
Y 10-Dec-08 6121
CZ Czech Republic A3 17-Dec-08 9
B6 17-Dec-08 20
DE Germany A1 24-Dec-08 854
A5 24-Dec-08 21
A8 11-Dec-08 3
A9 24-Dec-08 3
B3 24-Dec-08 27
B4 24-Dec-08 172
B8 11-Dec-08 3
B9 11-Dec-08 3
C5 24-Dec-08 6
E 24-Dec-08 1034
G 24-Dec-08 352
T2 24-Dec-08 506
T5 24-Dec-08 48
T8 11-Dec-08 1
T9 24-Dec-08 2
U1 24-Dec-08 254
EP European A1 31-Dec-08 1335
A2 31-Dec-08 983
A3 24-Dec-08 234
A8 24-Dec-08 3
A9 24-Dec-08 1
B1 24-Dec-08 594
B2 24-Dec-08 5
B3 24-Dec-08 1
B8 24-Dec-08 7
B9 24-Dec-08 1
ES Spain A1 16-Nov-08 8
B1 16-Nov-08 1
T3 01-Dec-08 44
FI Finland A 31-Oct-08 22
B1 15-Dec-08 23
FR France A1 02-Jan-09 131
A3 19-Dec-08 3
GB Great Britain A 31-Dec-08 277
B 24-Dec-08 101
HU Hungary A1 29-Dec-08 27
IE Ireland B3 29-Oct-08 1
IL Israel A 03-Nov-08 9
IN India I1 24-Oct-08 53
I2 17-Oct-08 7
I3 24-Oct-08 26
I4 19-Sep-08 4
P1 24-Oct-08 860
P2 24-Oct-08 38
P3 24-Oct-08 43
P4 19-Sep-08 101
IT Italy B 12-Sep-08 7
JP Japan A 25-Dec-08 10644
B1 24-Dec-08 81
B2 24-Dec-08 7331
U 25-Dec-08 393
W 25-Dec-08 3000
X 25-Dec-08 1384
KR Korea, Republic of A 29-Aug-08 2839
B1 31-Jul-08 1344
U 31-Jul-08 498
Y1 30-Jun-08 33
MX Mexico A1 01-Feb-08 33
A2 01-Feb-08 2
A4 01-Feb-08 2
A5 01-Feb-08 6
A7 01-Feb-08 1
B 18-Sep-07 1
NL Netherlands C2 14-Oct-08 13
NO Norway A 28-Nov-08 124
B1 15-Dec-08 24
NZ New Zealand A 28-Nov-08 34
PH Philippines B1 26-May-08 2
PT Portugal A1 24-Nov-08 2
RD Research Disclosure A 10-Dec-07 1
RO Romania B1 29-Aug-08 14
RU Russian Federation C1 27-Dec-08 664
C2 27-Dec-08 328
SE Sweden A 16-Dec-08 40
C2 16-Dec-08 51
SG Singapore A1 28-Nov-08 1
SK Slovakia A3 07-Jul-08 1
TW Taiwan B1 21-Jul-07 3
US United States Of America A1 01-Jan-09 12167
A2 25-Dec-08 19
A9 25-Dec-08 23
B1 30-Dec-08 475
B2 30-Dec-08 3542
C1 16-Dec-08 40
C2 09-Dec-08 5
E 16-Dec-08 16
WO Patent Co-operation Treaty A1 31-Dec-08 3611
A2 31-Dec-08 1454
A3 01-Jan-09 1549
A8 24-Dec-08 76
A9 24-Dec-08 50
B1 24-Dec-08 78
ZA South Africa A 29-Oct-08 1