Derwent World Patents Index
Coverage for Update 200872
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 September 2008 3
A2 15 October 2008 3
A4 15 October 2008 3
B1 15 October 2008 3
AU Australia A1 17 July 2008 35
A4 31 July 2008 15
A9 03 July 2008 1
B1 06 March 2008 1
BE Belgium A3 02 September 2008 5
A4 01 July 2008 1
A5 01 July 2008 1
A6 01 July 2008 5
BR Brazil A 14 October 2008 59
CA Canada A1 15 September 2008 90
C 19 August 2008 1
CH Switzerland A5 25 June 2008 3
CN China A 08 October 2008 8313
C 16 July 2008 3
Y 08 October 2008 1627
CZ Czech Republic A3 30 July 2008 1
DE Germany A1 23 October 2008 519
A5 23 October 2008 15
A8 23 October 2008 1
A9 23 October 2008 1
B3 23 October 2008 18
B4 23 October 2008 78
B9 23 October 2008 1
C5 23 October 2008 1
E 23 October 2008 303
G 23 October 2008 98
T2 23 October 2008 83
T5 23 October 2008 81
T8 23 October 2008 1
T9 23 October 2008 3
U1 11 September 2008 109
DK Denmark A 05 July 2008 1
B 22 September 2008 3
EP European A1 22 October 2008 975
A2 22 October 2008 630
A3 22 October 2008 69
A8 22 October 2008 1
B1 22 October 2008 361
B2 22 October 2008 5
B8 22 October 2008 3
ES Spain A1 16 October 2008 48
B1 16 October 2008 101
B2 16 October 2008 10
FI Finland A 29 August 2008 11
B1 29 August 2008 1
FR France A1 24 October 2008 200
A3 24 October 2008 5
GB Great Britain A 22 October 2008 119
B 22 October 2008 40
HU Hungary A1 28 August 2008 4
IE Ireland B3 06 August 2008 3
IN India I1 29 August 2008 18
I2 15 August 2008 3
I3 15 August 2008 10
I4 04 July 2008 3
P3 04 April 2008 1
IT Italy B 07 July 2008 133
JP Japan A 23 October 2008 6316
B1 22 October 2008 26
B2 15 October 2008 4
U 23 October 2008 159
W 23 October 2008 151
X 23 October 2008 30
KR Korea, Republic of A 30 May 2008 1017
B1 30 May 2008 583
U 30 May 2008 21
Y1 30 May 2008 9
MX Mexico A1 01 September 2007 3
A2 01 March 2007 1
A5 01 September 2007 1
B 14 September 2007 1
NL Netherlands C2 26 June 2007 3
C6 27 May 2008 2
NO Norway A 03 October 2008 50
NZ New Zealand A 30 May 2008 7
PH Philippines B1 21 July 2008 5
PT Portugal A1 17 September 2008 3
RD Research Disclosure A 10 August 2008 1
RU Russian Federation C1 20 October 2008 108
C2 20 October 2008 75
SE Sweden A 14 October 2008 19
C2 03 June 2008 2
SG Singapore A1 29 September 2008 15
SU Soviet Union A1 20 September 2008 1
TW Taiwan B1 01 December 2007 23
US United States Of America A1 23 October 2008 5478
A2 23 October 2008 4
A9 23 October 2008 4
B1 21 October 2008 148
B2 21 October 2008 15
E 09 September 2008 1
WO Patent Co-operation Treaty A1 23 October 2008 1968
A2 23 October 2008 788
A3 23 October 2008 1048
A8 23 October 2008 56
A9 23 October 2008 64
B1 23 October 2008 48
ZA South Africa A 25 September 2008 832