Derwent World Patents Index
Coverage for Update 200868
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 October 2008 26
A2 15 October 2008 16
A3 15 October 2008 16
A4 15 October 2008 19
A5 15 October 2008 3
B1 15 October 2008 93
AU Australia A1 10 July 2008 16
A4 17 July 2008 6
B2 26 June 2008 2
BE Belgium A6 03 June 2008 1
BR Brazil A 07 October 2008 425
CA Canada A1 20 September 2008 2146
C 07 October 2008 766
CH Switzerland A5 25 June 2008 2
CN China A 24 September 2008 6481
C 11 June 2008 2
Y 10 September 2008 2928
CZ Czech Republic A3 01 October 2008 10
B6 08 October 2008 30
DE Germany A1 04 May 2005 585
A8 16 October 2008 6
A9 16 October 2008 1
B3 16 October 2008 34
B4 16 October 2008 284
B8 16 October 2008 12
B9 16 October 2008 1
E 16 October 2008 1566
G 16 October 2008 422
T2 16 October 2008 4
T5 16 October 2008 68
U1 16 October 2008 248
DK Denmark A 13 August 2008 3
B 01 September 2008 3
EP European A1 15 October 2008 2448
A2 15 October 2008 1643
A3 15 October 2008 539
A8 15 October 2008 17
A9 15 October 2008 5
B1 08 October 2008 1349
B2 08 October 2008 12
B8 08 October 2008 22
B9 08 October 2008 13
ES Spain A1 01 October 2008 23
B1 16 July 2008 1
FI Finland A 15 August 2008 30
B1 30 September 2008 36
FR France A1 17 October 2008 225
A3 03 October 2008 4
GB Great Britain A 15 October 2008 133
B 15 October 2008 106
HU Hungary A1 29 September 2008 2
A2 29 September 2008 3
IE Ireland B 20 August 2008 1
B3 17 September 2008 2
IL Israel A 13 April 2008 2
IN India I1 29 August 2008 26
I2 11 July 2008 3
I3 29 August 2008 39
I4 18 July 2008 12
P1 08 August 2008 722
P2 08 August 2008 92
P3 08 August 2008 58
P4 08 August 2008 10
IT Italy B 09 April 2008 15
JP Japan A 16 October 2008 7089
B1 08 October 2008 28
B2 08 October 2008 3449
U 16 October 2008 225
W 09 October 2008 100
X 16 October 2008 20
KR Korea, Republic of A 30 April 2008 3559
B1 30 April 2008 1034
U 30 April 2008 11
Y1 28 April 2008 8
LU Luxembourg A 14 July 2008 2
MX Mexico A1 01 October 2007 1134
A2 01 October 2007 2
A4 01 October 2007 2
A5 01 September 2007 2
A6 01 September 2007 1
A7 01 September 2007 1
B 28 September 2007 1
NL Netherlands C2 18 August 2008 72
C6 14 August 2008 23
NO Norway A 19 September 2008 88
B1 06 October 2008 38
PH Philippines B1 01 October 2007 11
PT Portugal A1 30 September 2008 9
RD Research Disclosure A 10 September 2008 8
RU Russian Federation C1 10 October 2008 104
C2 10 October 2008 82
SE Sweden A 09 September 2008 13
C2 30 September 2008 33
SG Singapore A1 29 September 2008 220
SK Slovakia A3 05 August 2008 5
TW Taiwan B1 01 December 2007 20
US United States Of America A1 09 October 2008 6901
A9 09 October 2008 2
B1 14 October 2008 293
B2 14 October 2008 2992
C1 30 September 2008 6
E 14 October 2008 5
H 07 October 2008 1
WO Patent Co-operation Treaty A1 09 October 2008 2295
A2 09 October 2008 861
A3 02 October 2008 177
A8 02 October 2008 4
A9 18 September 2008 6
B1 28 February 2008 1
ZA South Africa A 27 August 2008 903