Derwent World Patents Index
Coverage for Update 200864
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 September 2008 11
A2 15 September 2008 3
A4 15 September 2008 19
B1 15 September 2008 19
AU Australia A1 31 July 2008 2434
A2 15 May 2008 58
A4 31 July 2008 42
A6 07 February 2008 2
A8 31 July 2008 54
A9 03 July 2008 3
B1 19 June 2008 3
BE Belgium A3 02 September 2008 5
A5 01 July 2008 1
A6 01 July 2008 3
BR Brazil A 23 September 2008 342
CA Canada A1 06 September 2008 2505
C 23 September 2008 766
CH Switzerland A5 25 June 2008 6
CN China A 10 September 2008 5535
C 16 July 2008 6782
Y 27 August 2008 2142
CZ Czech Republic A3 13 August 2008 21
B6 24 September 2008 32
DE Germany A1 25 September 2008 831
B3 25 September 2008 66
B4 03 October 2008 2
E 25 September 2008 1298
G 25 September 2008 287
T2 25 September 2008 207
T5 18 September 2008 1
T8 25 September 2008 6
T9 18 September 2008 1
U1 25 September 2008 236
U8 25 September 2008 1
DK Denmark A 22 June 2008 1
EP European A1 24 September 2008 597
A2 24 September 2008 430
A3 24 September 2008 29
B1 10 September 2008 1
ES Spain A1 16 September 2008 52
B1 16 September 2008 92
B2 16 September 2008 10
T3 16 September 2008 58
FI Finland A 31 July 2008 34
B1 15 September 2008 45
FR France A1 26 September 2008 319
A3 26 September 2008 8
GB Great Britain A 24 September 2008 250
B 03 September 2008 3
HU Hungary A1 28 August 2008 7
A2 28 December 2007 1
B1 29 September 2008 44
IN India I1 29 August 2008 194
I2 22 August 2008 33
I3 08 August 2008 66
I4 25 July 2008 9
P1 25 July 2008 1023
P2 25 July 2008 114
P3 25 July 2008 162
P4 25 July 2008 3
IT Italy B 09 April 2008 191
JP Japan A 25 September 2008 9361
B1 24 September 2008 49
B2 24 September 2008 3625
U 25 September 2008 200
W 18 September 2008 202
X 25 September 2008 50
KR Korea, Republic of A 31 March 2008 6702
B1 31 March 2008 3721
LU Luxembourg A 27 August 2008 1
MX Mexico A1 01 September 2007 1122
A2 01 August 2007 5
A4 01 September 2007 2
A5 01 June 2007 3
A6 01 August 2007 1
A7 01 September 2007 2
NL Netherlands C2 09 July 2008 20
C6 12 June 2008 15
NO Norway A 05 September 2008 73
B1 22 September 2008 18
NZ New Zealand A 28 March 2008 3
PH Philippines B1 26 May 2008 111
RD Research Disclosure A 10 August 2008 24
RO Romania B1 30 November 2007 1
RU Russian Federation C1 27 September 2008 1081
C2 27 September 2008 565
C9 27 September 2008 4
SE Sweden A 01 August 2008 46
C2 23 September 2008 30
SG Singapore A1 28 August 2008 13
SK Slovakia A3 05 September 2008 21
B6 05 September 2008 77
SU Soviet Union A1 20 September 2008 6
A2 20 September 2008 2
TW Taiwan B1 01 December 2007 11
US United States Of America A1 25 September 2008 5841
B1 30 September 2008 280
B2 30 September 2008 1733
C1 16 September 2008 14
C2 16 September 2008 1
E 23 September 2008 4
WO Patent Co-operation Treaty A1 25 September 2008 3096
A2 25 September 2008 1319
A3 25 September 2008 1322
A8 25 September 2008 77
A9 25 September 2008 64
B1 25 September 2008 39
ZA South Africa A 30 July 2008 2