Derwent World Patents Index
Coverage for Update 200861
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 September 2008 4
A2 15 September 2008 1
A3 15 September 2008 5
A4 15 September 2008 2
B1 15 September 2008 15
AU Australia A1 24 April 2008 8
A4 06 March 2008 2
BE Belgium A3 01 July 2008 1
BR Brazil A 19 August 2008 2
CA Canada A1 23 August 2008 382
C 02 September 2008 307
CN China A 27 August 2008 4113
Y 20 August 2008 1329
CZ Czech Republic A3 03 September 2008 1
B6 03 September 2008 21
DE Germany A1 18 September 2008 405
A5 18 September 2008 22
A8 18 September 2008 4
A9 18 September 2008 1
B3 18 September 2008 20
B4 18 September 2008 220
B9 18 September 2008 1
C5 18 September 2008 9
E 11 September 2008 939
T2 18 September 2008 322
T5 18 September 2008 32
U1 11 September 2008 80
DK Denmark A 21 July 2008 4
B 11 August 2008 1
EP European A1 10 September 2008 152
A2 10 September 2008 137
A3 10 September 2008 6
B1 10 September 2008 1215
B2 10 September 2008 17
B8 10 September 2008 10
B9 10 September 2008 5
FI Finland A 15 July 2008 11
B1 29 August 2008 46
FR France A1 12 September 2008 42
A3 05 September 2008 2
GB Great Britain A 17 September 2008 149
B 17 September 2008 111
JP Japan A 11 September 2008 1780
B1 10 September 2008 32
B2 10 September 2008 3459
U 11 September 2008 104
W 11 September 2008 994
X 18 September 2008 20
KR Korea, Republic of A 27 February 2008 315
B1 29 February 2008 1693
NL Netherlands C6 15 July 2008 1
NO Norway A 15 August 2008 71
B1 01 September 2008 53
PH Philippines B1 26 October 2007 1
PT Portugal A1 29 August 2008 1
RU Russian Federation C1 20 August 2008 22
C2 27 August 2008 20
SE Sweden A 02 September 2008 15
C2 05 August 2008 5
SG Singapore A1 27 June 2008 9
SK Slovakia B6 07 July 2008 64
SU Soviet Union A1 27 July 2008 3
US United States Of America A1 11 September 2008 2800
A2 11 September 2008 1
A9 11 September 2008 6
B1 16 September 2008 108
B2 16 September 2008 1756
C1 02 September 2008 1
E 16 September 2008 8
WO Patent Co-operation Treaty A1 12 September 2008 411
A2 12 September 2008 142
A3 12 September 2008 20
A8 12 September 2008 1
ZA South Africa A 30 July 2008 17