Derwent World Patents Index
Coverage for Update 200859
Country Kind Latest Publication Date Number of patents in update
AT Austria A4 15 August 2007 2
B1 15 August 2007 2
AU Australia A1 29 May 2008 100
A2 22 February 2007 1
A4 29 May 2008 62
A9 03 April 2008 1
B1 24 April 2008 3
B2 10 April 2008 5
BE Belgium A3 05 August 2008 2
A6 05 August 2008 8
BR Brazil A 02 September 2008 28
CA Canada A1 16 August 2008 236
C 02 September 2008 10
CN China A 20 August 2008 1375
C 12 March 2008 66
Y 20 August 2008 1616
CZ Czech Republic A3 03 September 2008 19
B6 03 September 2008 6
DE Germany A1 04 September 2008 680
A5 28 August 2008 8
B3 04 September 2008 65
B4 04 September 2008 289
B8 04 September 2008 1
B9 04 September 2008 1
C5 11 September 2008 14
E 28 August 2008 4
G 28 August 2008 16
T2 28 August 2008 17
T5 28 August 2008 2
T8 28 August 2008 7
U1 04 September 2008 171
DK Denmark A 03 July 2008 5
B 21 July 2008 6
EP European A1 03 September 2008 300
A2 03 September 2008 175
A3 03 September 2008 14
B1 03 September 2008 1159
B2 03 September 2008 18
B8 03 September 2008 18
B9 03 September 2008 3
ES Spain A1 01 August 2008 7
FI Finland A 22 May 2008 2
FR France A1 05 September 2008 188
A3 29 August 2008 6
GB Great Britain A 10 September 2008 179
HU Hungary A1 28 August 2008 4
A2 28 August 2008 2
B1 28 August 2008 7
IN India I1 20 June 2008 13
I2 27 June 2008 2
I3 20 June 2008 5
I4 25 April 2008 3
P2 31 August 2007 1
JP Japan A 04 September 2008 4302
B1 03 September 2008 27
B2 03 September 2008 319
U 28 August 2008 128
W 04 September 2008 1003
X 04 September 2008 561
KR Korea, Republic of A 30 January 2008 192
B1 31 January 2008 6943
U 24 January 2008 1
Y1 24 January 2008 1
MX Mexico A1 01 August 2007 38
NL Netherlands C2 13 June 2008 15
C6 04 June 2008 7
NO Norway A 31 July 2008 8
B1 04 August 2008 1
NZ New Zealand A 29 February 2008 1
RD Research Disclosure A 10 August 2008 21
RU Russian Federation C1 27 August 2008 35
C2 27 August 2008 10
SE Sweden A 26 August 2008 42
C2 19 August 2008 9
SG Singapore A1 29 July 2008 2
SK Slovakia A3 05 March 2008 10
B6 05 March 2008 43
TW Taiwan B1 11 March 2007 2
US United States Of America A1 04 September 2008 5147
A2 31 July 2008 1
A9 04 September 2008 5
B1 09 September 2008 151
B2 09 September 2008 2927
C1 02 September 2008 12
C2 02 September 2008 1
C3 02 September 2008 1
E 02 September 2008 7
WO Patent Co-operation Treaty A1 04 September 2008 1738
A2 04 September 2008 731
A3 04 September 2008 841
A8 04 September 2008 58
A9 04 September 2008 42
B1 04 September 2008 40
ZA South Africa A 30 July 2008 8