Derwent World Patents Index
Coverage for Update 200858
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 August 2008 3
A4 15 July 2008 1
B1 15 July 2008 1
AU Australia A1 29 May 2008 2465
A2 10 May 2007 36
A4 29 May 2008 31
A8 29 May 2008 33
A9 29 May 2008 2
B1 03 April 2008 2
B2 24 April 2008 1192
B8 24 April 2008 27
B9 24 April 2008 17
BE Belgium A3 05 August 2008 12
A5 05 August 2008 1
A6 05 August 2008 4
BR Brazil A 26 August 2008 360
CA Canada A1 09 August 2008 222
C 26 August 2008 630
CH Switzerland A5 31 March 2008 1
CN China A 13 August 2008 11213
C 02 January 2008 1
Y 13 August 2008 1933
CZ Czech Republic A3 20 August 2008 1
B6 27 August 2008 50
DE Germany A1 04 September 2008 423
A5 04 September 2008 108
A8 04 September 2008 5
A9 04 September 2008 1
B3 04 September 2008 13
B4 04 September 2008 12
C5 04 September 2008 4
E 04 September 2008 1962
G 04 September 2008 560
T2 04 September 2008 770
T5 28 August 2008 77
U1 04 September 2008 154
DK Denmark A 07 July 2008 3
B 28 July 2008 8
EP European A1 03 September 2008 1687
A2 03 September 2008 1101
A3 03 September 2008 333
B1 27 August 2008 1033
B2 27 August 2008 15
B8 27 August 2008 11
B9 27 August 2008 8
ES Spain A1 16 August 2008 8
B1 16 August 2008 105
B2 16 August 2008 11
T3 16 August 2008 235
FI Finland A 29 June 2008 32
B1 15 August 2008 26
FR France A1 05 September 2008 114
A3 22 August 2008 2
GB Great Britain A 03 September 2008 234
B 03 September 2008 206
HU Hungary A1 28 August 2008 9
B1 28 August 2008 28
IE Ireland B3 06 August 2008 1
IN India I1 06 June 2008 7
I2 22 February 2008 1
I3 28 July 2006 2
I4 07 December 2007 5
P1 31 August 2007 1
P4 12 October 2007 1
JP Japan A 04 September 2008 5379
B1 27 August 2008 33
B2 03 September 2008 3628
U 28 August 2008 26
W 28 August 2008 1487
KR Korea, Republic of A 31 January 2008 2447
B1 31 January 2008 1169
U 24 January 2008 5
Y1 24 January 2008 20
MX Mexico A 27 August 2007 1
A1 01 August 2007 1253
A2 01 August 2007 1
A5 01 August 2007 1
A7 01 August 2007 1
B 31 August 2007 28
NL Netherlands C2 17 June 2008 12
C6 18 June 2008 18
NO Norway A 08 August 2008 90
B1 25 August 2008 72
NZ New Zealand A 30 November 2007 2
PH Philippines B1 09 November 2007 140
PT Portugal A1 30 June 2008 2
RD Research Disclosure A 10 July 2008 1
RU Russian Federation C1 27 August 2008 39
C2 27 August 2008 135
C9 27 August 2008 2
SE Sweden C2 19 August 2008 25
SG Singapore A1 29 July 2008 2
SK Slovakia A3 07 April 2008 7
B6 07 April 2008 87
TW Taiwan B1 01 December 2007 4
US United States Of America A1 28 August 2008 2140
A2 31 July 2008 3
B1 02 September 2008 122
B2 02 September 2008 226
C1 26 August 2008 32
C2 26 August 2008 4
E 26 August 2008 9
WO Patent Co-operation Treaty A1 28 August 2008 1029
A2 28 August 2008 327
A3 21 August 2008 42
A8 24 January 2008 1
A9 17 April 2008 2
B1 14 August 2008 3
ZA South Africa A 30 July 2008 1