Derwent World Patents Index
Coverage for Update 200831
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 April 2008 14
A2 15 April 2008 4
A3 15 April 2008 3
A4 15 March 2008 2
B 15 April 2008 2
B1 15 April 2008 5
AU Australia A1 31 January 2008 25
A4 03 January 2008 3
B1 10 January 2008 1
B2 10 January 2008 1
BE Belgium A4 04 December 2007 1
BR Brazil A 22 April 2008 46
CA Canada A1 05 April 2008 75
C 15 April 2008 19
CH Switzerland A5 15 April 2008 3
CN China A 06 February 2008 2324
C 12 December 2007 5173
Y 19 March 2008 1664
CZ Czech Republic A3 23 April 2008 13
B6 23 April 2008 36
DE Germany A1 30 April 2008 620
A5 30 April 2008 60
A8 10 April 2008 1
B3 30 April 2008 67
B4 30 April 2008 347
B8 30 April 2008 2
B9 30 April 2008 2
E 30 April 2008 917
G 30 April 2008 439
T2 30 April 2008 2
T5 30 April 2008 144
T8 24 April 2008 17
U1 30 April 2008 185
U8 17 April 2008 1
DK Denmark A 25 March 2008 7
B 14 April 2008 5
EP European A1 30 April 2008 1641
A2 30 April 2008 988
A3 30 April 2008 557
A8 30 April 2008 16
A9 30 April 2008 2
B1 30 April 2008 1104
B2 30 April 2008 15
B8 30 April 2008 10
B9 30 April 2008 8
ES Spain A1 16 April 2008 51
FI Finland A 15 February 2008 7
FR France A1 02 May 2008 226
A3 02 May 2008 11
GB Great Britain A 30 April 2008 130
B 12 March 2008 1
HU Hungary A1 28 February 2008 2
IE Ireland B 16 April 2008 3
B3 16 April 2008 3
IN India I1 22 February 2008 51
I2 22 February 2008 40
I3 22 February 2008 8
I4 22 February 2008 21
P1 22 February 2008 4
P2 22 February 2008 3
P3 22 February 2008 28
P4 22 February 2008 4
IT Italy B 12 February 2008 4
JP Japan A 01 May 2008 2903
B1 30 April 2008 17
B2 30 April 2008 3458
U 07 February 2008 56
KR Korea, Republic of A 25 October 2007 426
B1 22 August 2007 80
NL Netherlands C2 15 January 2008 11
C6 12 October 2007 3
NO Norway A 04 April 2008 93
NZ New Zealand A 29 February 2008 4
PH Philippines B1 28 August 2006 90
PT Portugal A1 31 January 2008 1
RO Romania B1 28 December 2007 3
RU Russian Federation C1 20 April 2008 67
C2 20 April 2008 176
C9 27 March 2008 2
SE Sweden A 09 March 2008 10
C2 22 April 2008 20
SG Singapore A1 28 March 2008 4
SK Slovakia A3 06 December 2007 1
TW Taiwan B1 01 December 2007 491
US United States Of America A1 01 May 2008 1713
A2 24 April 2008 1
B1 29 April 2008 184
B2 29 April 2008 3330
C1 22 April 2008 29
E 29 April 2008 30
WO Patent Co-operation Treaty A1 02 May 2008 1038
A2 02 May 2008 619
A3 02 May 2008 868
A8 02 May 2008 64
A9 02 May 2008 29
B1 02 May 2008 32