Derwent World Patents Index
Coverage for Update 200824
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 July 2007 1
A4 15 February 2008 2
B1 15 February 2008 2
AU Australia A1 06 September 2007 4
BR Brazil A 25 March 2008 163
CA Canada A1 08 March 2008 77
C 25 March 2008 325
CH Switzerland A5 28 February 2007 2
CN China A 02 January 2008 1582
Y 27 February 2008 1067
CZ Czech Republic A3 20 February 2008 4
B6 26 March 2008 25
DE Germany A1 27 March 2008 444
A8 27 March 2008 2
B3 27 March 2008 15
B4 27 March 2008 283
B9 27 March 2008 3
E 27 March 2008 807
G 27 March 2008 297
T5 27 March 2008 57
U1 27 March 2008 91
DK Denmark A 26 February 2008 2
B 17 March 2008 4
EP European A1 26 March 2008 852
A2 26 March 2008 548
A3 26 March 2008 377
A8 26 March 2008 7
B1 26 March 2008 1225
B2 26 March 2008 16
B8 26 March 2008 20
B9 26 March 2008 2
ES Spain A1 01 March 2008 3
B1 01 February 2008 1
FR France A1 28 March 2008 77
A3 28 March 2008 3
GB Great Britain A 02 April 2008 142
B 26 March 2008 118
HU Hungary A1 28 March 2008 14
A2 28 March 2008 3
B1 28 March 2008 28
IE Ireland B 19 March 2008 2
B3 19 March 2008 1
IN India I1 28 September 2007 5
I2 26 October 2007 1
I4 23 November 2007 4
P3 25 January 2008 1
P4 25 January 2008 9
IT Italy B 12 February 2008 112
JP Japan A 03 April 2008 2384
B1 26 March 2008 6
B2 26 March 2008 3489
U 10 January 2008 5
W 27 March 2008 800
X 27 March 2008 300
KR Korea, Republic of A 23 October 2007 24
B1 22 May 2007 36
NL Netherlands C2 22 January 2008 68
C6 21 January 2008 8
NO Norway A 07 March 2008 219
B1 25 March 2008 15
RD Research Disclosure A 10 November 2006 1
RU Russian Federation C1 10 March 2008 5
C2 10 March 2008 3
SE Sweden A 07 September 2007 1
C2 25 March 2008 10
TW Taiwan B1 01 April 2007 680
US United States Of America A1 03 April 2008 1841
A9 27 March 2008 2
B1 25 March 2008 12
B2 01 April 2008 259
WO Patent Co-operation Treaty A1 27 March 2008 455
A2 27 March 2008 275
A3 27 March 2008 743
A8 27 March 2008 72
A9 27 March 2008 16
B1 27 March 2008 29