Derwent World Patents Index
Coverage for Update 200819
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 February 2008 11
A2 15 February 2008 3
A3 15 January 2008 2
A4 15 February 2008 10
B 15 May 2006 1
B1 15 February 2008 14
AU Australia A1 20 December 2007 26
A4 20 December 2007 27
A8 03 November 2005 1
B1 15 November 2007 5
B2 20 December 2007 169
B4 20 December 2007 33
B8 29 November 2007 4
B9 20 December 2007 1
BE Belgium A3 06 November 2007 1
BR Brazil A 26 February 2008 248
CA Canada A1 16 February 2008 526
C 04 March 2008 272
CH Switzerland A5 15 February 2008 21
CN China A 31 October 2007 5375
C 04 July 2007 27
Y 06 February 2008 2166
CZ Czech Republic A3 05 March 2008 13
B6 05 March 2008 64
DE Germany A1 06 March 2008 332
A5 13 March 2008 32
B3 06 March 2008 19
B4 06 March 2008 122
C5 13 March 2008 7
E 06 March 2008 728
G 06 March 2008 263
T2 06 March 2008 652
T5 06 March 2008 170
U1 06 March 2008 66
U9 06 March 2008
DK Denmark A 31 January 2008 8
B 25 February 2008 5
EP European A1 05 March 2008 1276
A2 05 March 2008 776
A3 05 March 2008 410
A8 05 March 2008 7
A9 05 March 2008 1
B1 05 March 2008 1250
B2 05 March 2008 18
B8 05 March 2008 5
B9 05 March 2008 9
ES Spain A1 16 February 2008 158
A6 16 February 2008 1
B1 16 February 2008 146
B2 16 February 2008 9
T1 16 February 2008 10
T3 16 February 2008 1141
FI Finland A 31 December 2007 44
B1 15 February 2008 58
FR France A1 07 March 2008 92
A3 07 March 2008 6
GB Great Britain A 12 March 2008 175
B 12 March 2008 194
HU Hungary A1 28 February 2008 8
A2 28 January 2008 1
B1 28 February 2008 16
IE Ireland B 20 February 2008 8
B3 20 February 2008 5
IL Israel A 10 February 2008 193
IN India I1 25 January 2008 18
I2 21 December 2007 23
I3 25 January 2008 22
I4 25 January 2008 62
P1 21 December 2007 98
P2 09 June 2006 1
P3 21 December 2007 55
P4 21 December 2007 236
IT Italy B 23 January 2008 381
JP Japan A 06 March 2008 3852
B1 05 March 2008 5
B2 05 March 2008 3382
W 06 March 2008 897
X 06 March 2008 250
KR Korea, Republic of A 25 October 2007 6176
B1 29 March 2007 1772
NL Netherlands C2 17 December 2007 17
C6 17 December 2007 7
NO Norway A 15 February 2008 149
B1 03 March 2008 26
NZ New Zealand A 31 January 2008 334
PH Philippines B1 05 May 2006 44
PT Portugal A1 29 February 2008 11
RD Research Disclosure A 10 April 2003 1
RO Romania B1 28 December 2007 5
RU Russian Federation C1 10 March 2008 284
C2 10 March 2008 253
C9 10 March 2008 2
SE Sweden A 30 January 2008 36
C2 04 March 2008 57
SG Singapore A1 28 January 2008 35
SK Slovakia A3 07 January 2008 4
B6 07 January 2008 2
TW Taiwan B1 11 April 2007 224
US United States Of America A1 06 March 2008 3735
A2 06 March 2008 8
A9 06 March 2008 6
B1 11 March 2008 146
B2 11 March 2008 2674
C1 04 March 2008 8
E 04 March 2008 15
WO Patent Co-operation Treaty A1 06 March 2008 978
A2 06 March 2008 860
A3 06 March 2008 810
A8 06 March 2008 77
A9 06 March 2008 46
B1 06 March 2008 32