Derwent World Patents Index
Coverage for Update 200814
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 December 2007 4
A2 15 December 2007 2
A3 15 October 2007 1
A4 15 January 2008 2
B1 15 January 2008 1
AU Australia A1 20 December 2007 22
A4 20 December 2007 8
A5 19 July 2007 1
A8 06 December 2007 1
B1 20 September 2007 1
BE Belgium A3 08 January 2008 1
A6 08 January 2008 1
BR Brazil A 22 January 2008 26
CA Canada A1 26 January 2008 42
C 05 February 2008 4
CH Switzerland A5 31 January 2008 19
CN China A 26 September 2007 619
Y 09 January 2008 5057
CZ Czech Republic A3 02 January 2008 13
DE Germany A1 14 February 2008 565
A8 04 October 2007 1
B3 07 February 2008 39
B4 14 February 2008 2
U1 14 February 2008 216
DK Denmark A 03 December 2007 2
EP European A1 13 February 2008 300
A2 13 February 2008 147
A3 13 February 2008 10
ES Spain A1 16 November 2007 1
FI Finland A 15 December 2007 5
B1 14 December 2007 3
FR France A1 08 February 2008 147
A3 08 February 2008 2
GB Great Britain A 13 February 2008 96
B 30 January 2008 1
IN India I1 28 December 2007 112
I2 28 December 2007 26
I3 28 December 2007 36
I4 28 December 2007 118
P1 09 November 2007 13
P3 09 November 2007 3
P4 09 November 2007 3
IT Italy B 30 October 2007 4
JP Japan A 14 February 2008 3878
B1 13 February 2008 25
B2 13 February 2008 238
KR Korea, Republic of A 28 September 2007 1180
B1 28 December 2006 24
LU Luxembourg A 21 January 2008 2
NL Netherlands C6 11 December 2007 1
NO Norway A 25 January 2008 97
B1 14 January 2008 2
RU Russian Federation C1 20 February 2008 189
C2 20 February 2008 67
SE Sweden A 12 January 2008 10
C2 12 February 2008 2
SG Singapore A1 28 January 2008 9
SK Slovakia A3 06 December 2007 5
TW Taiwan B1 21 February 2007 112
US United States Of America A1 14 February 2008 2829
A2 22 November 2007 1
B1 19 February 2008 183
B2 19 February 2008 842
C1 05 February 2008 13
C2 01 January 2008 2
E 12 February 2008 12
WO Patent Co-operation Treaty A1 14 February 2008 865
A2 14 February 2008 576
A3 07 February 2008 88
A8 31 January 2008 4
A9 24 January 2008 2
B1 13 December 2007 2