Derwent World Patents Index
Coverage for Update 200810
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 January 2008 2
A4 15 January 2008 2
B1 15 January 2008 2
AU Australia A1 29 November 2007 4193
A2 18 October 2007 60
A4 15 November 2007 7
A5 25 October 2007 5
A6 02 August 2007 1
A8 15 November 2007 25
A9 01 November 2007 1
B2 26 July 2007 7
B9 05 July 2007 1
BE Belgium A3 08 January 2008 4
A6 08 January 2008 4
BR Brazil A 22 January 2008 139
CA Canada A1 05 January 2008 148
C 22 January 2008 406
CH Switzerland A5 15 January 2008 27
A8 15 January 2008 2
A9 15 January 2008 1
CN China A 19 September 2007 6464
C 22 August 2007 3982
Y 26 December 2007 2638
CZ Czech Republic A3 23 January 2008 8
B6 23 January 2008 19
DE Germany A1 31 January 2008 477
A8 31 January 2008 1
B3 31 January 2008 145
B4 31 January 2008 126
B8 31 January 2008 1
C5 24 January 2008 1
E 31 January 2008 1697
G 31 January 2008 512
T2 24 January 2008 857
T5 31 January 2008 34
T8 31 January 2008 7
U1 24 January 2008 203
DK Denmark A 30 November 2007 3
B 17 December 2007 3
EP European A1 30 January 2008 1683
A2 30 January 2008 931
A3 30 January 2008 815
B1 30 January 2008 1578
B2 30 January 2008 13
B8 23 January 2008 28
ES Spain A1 01 December 2007 3
T1 16 January 2008 4
T3 16 January 2008 308
FI Finland A 14 December 2007 33
B1 31 January 2008 33
FR France A1 01 February 2008 121
A3 01 February 2008 4
GB Great Britain A 30 January 2008 122
B 06 February 2008 160
HU Hungary A1 29 October 2007 4
A2 28 September 2007 1
B1 28 January 2008 40
IE Ireland B3 03 October 2007 1
IN India I1 26 October 2007 67
I2 26 October 2007 27
I3 12 October 2007 11
I4 12 October 2007 42
P3 29 April 2005 1
IT Italy B 30 October 2007 30
JP Japan A 31 January 2008 4396
B1 30 January 2008 9
B2 30 January 2008 3017
W 31 January 2008 1890
X 31 January 2008 400
KR Korea, Republic of A 28 September 2007 4409
B1 27 December 2006 16
NL Netherlands C2 09 November 2007 5
NO Norway A 07 January 2008 98
B1 03 December 2007 2
PT Portugal A1 30 November 2007 1
RU Russian Federation C1 27 January 2008 57
C2 27 January 2008 134
C9 27 January 2008 3
SE Sweden A 02 December 2007 5
C2 18 December 2007 19
SG Singapore A1 28 December 2007 5
SK Slovakia A3 07 January 2008 5
B6 07 January 2008 62
SU Soviet Union A1 10 September 2007 1
TW Taiwan B1 11 January 2007 87
US United States Of America A1 31 January 2008 5528
A9 31 January 2008 12
B1 29 January 2008 187
B2 29 January 2008 2657
C1 22 January 2008 7
E 29 January 2008 5
H 01 January 2008 1
WO Patent Co-operation Treaty A1 31 January 2008 1036
A2 31 January 2008 776
A3 31 January 2008 1487
A8 31 January 2008 101
A9 31 January 2008 25
B1 31 January 2008 61