Derwent World Patents Index
Coverage for Update 200808
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 January 2008 28
A2 15 January 2008 7
A3 15 January 2008 4
A4 15 January 2008 12
B1 15 January 2008 75
AU Australia A1 27 September 2007 549
A2 02 November 2006 6
A4 13 September 2007 2
A5 06 September 2007 11
A8 30 August 2007 2
A9 27 September 2007 5
B2 27 September 2007 307
B4 27 September 2007 55
B8 30 August 2007 9
B9 13 September 2007 3
BE Belgium A3 04 December 2007 6
A5 04 December 2007 2
A6 04 December 2007 9
BR Brazil A 15 January 2008 443
CA Canada A1 29 December 2007 60
CH Switzerland A5 30 November 2007 7
A8 28 September 2007 1
CN China A 05 September 2007 2597
C 25 July 2007 953
Y 26 December 2007 1461
CZ Czech Republic A3 16 January 2008 3
DE Germany A1 17 January 2008 382
A8 17 January 2008 1
B3 17 January 2008 86
B4 17 January 2008 18
E 17 January 2008 1
T2 17 January 2008 1094
T8 17 January 2008 14
T9 17 January 2008 1
U1 17 January 2008 190
DK Denmark A 11 October 2007 1
EP European A1 16 January 2008 313
A2 16 January 2008 164
A3 09 January 2008 7
B1 16 January 2008 54
ES Spain A1 16 January 2008 6
FI Finland A 06 November 2007 14
B1 14 December 2007 3
FR France A1 18 January 2008 164
A3 28 December 2007 5
GB Great Britain A 23 January 2008 73
HU Hungary A1 28 December 2007 6
IE Ireland B 05 September 2007 1
IL Israel A 06 January 2008 3
IN India I1 26 October 2007 100
I2 12 October 2007 59
I3 26 October 2007 53
I4 12 October 2007 172
P1 26 October 2007 1
IT Italy B 18 October 2007 3
JP Japan A 24 January 2008 2366
B1 16 January 2008 12
B2 16 January 2008 185
W 24 January 2008 2
KR Korea, Republic of A 28 September 2007 1713
B1 10 January 2007 243
LU Luxembourg A 01 August 2006 1
MX Mexico A1 01 March 2007 1
A5 01 March 2007 1
NL Netherlands C2 13 November 2007 4
C6 04 June 2007 3
NO Norway A 10 December 2007 3
B1 26 November 2007 1
PT Portugal A1 31 October 2007 1
RD Research Disclosure A 10 September 2007 4
RO Romania B1 29 June 2007 1
RU Russian Federation C1 27 January 2008 292
C2 27 January 2008 247
SE Sweden A 08 December 2007 6
C2 23 October 2007 2
SG Singapore A1 28 December 2007 6
SK Slovakia A3 06 September 2007 2
SU Soviet Union A1 27 August 2007 1
TW Taiwan B1 11 January 2007 139
US United States Of America A1 24 January 2008 2791
A9 24 January 2008 3
B1 22 January 2008 130
B2 25 December 2007 2
WO Patent Co-operation Treaty A1 17 January 2008 839
A2 17 January 2008 518
A3 17 January 2008 57
A8 29 November 2007 2
A9 17 January 2008 2