Derwent World Patents Index
Coverage for Update 200806
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 December 2007 6
A2 15 December 2007 3
A4 15 December 2007 4
B1 15 December 2007 4
AU Australia A1 02 August 2007 8
A4 07 June 2007 4
B1 19 July 2007 3
BE Belgium A6 02 October 2007 1
A7 07 August 2007 1
BR Brazil A 26 December 2007 98
CA Canada A1 15 December 2007 71
CH Switzerland A5 31 December 2007 26
CN China A 29 August 2007 4724
Y 19 December 2007 3397
CZ Czech Republic A3 31 October 2007 13
B6 21 November 2007 4
DE Germany A1 10 January 2008 523
A5 10 January 2008 3
A9 27 December 2007 1
B3 10 January 2008 38
B4 03 January 2008 14
E 10 January 2008 664
G 10 January 2008 215
T9 10 January 2008 1
U1 03 January 2008 163
U8 03 January 2008 2
DK Denmark A 17 August 2007 1
EP European A1 09 January 2008 626
A2 09 January 2008 316
A3 02 January 2008 21
A8 02 January 2008 2
B1 09 January 2008 1113
B2 09 January 2008 19
B8 09 January 2008 11
B9 09 January 2008 10
ES Spain A1 01 December 2007 16
B1 01 January 2008 67
B2 01 January 2008 6
FI Finland A 29 October 2007 6
B1 31 October 2007 1
FR France A1 11 January 2008 247
A3 28 December 2007 10
GB Great Britain A 09 January 2008 293
B 02 January 2008 33
HU Hungary A1 28 November 2007 10
IN India I1 26 October 2007 43
I2 26 October 2007 10
I3 26 October 2007 44
I4 26 October 2007 50
IT Italy B 09 November 2007 201
JP Japan A 10 January 2008 5432
B1 16 January 2008 33
B2 09 January 2008 227
W 10 January 2008 793
X 10 January 2008 120
KR Korea, Republic of A 31 July 2007 1242
B 14 December 2005 1
B1 28 December 2006 907
LU Luxembourg A 03 December 2007 1
MX Mexico A1 01 March 2007 4
A5 01 March 2007 1
NL Netherlands C2 18 September 2007 5
C6 23 October 2007 3
NO Norway A 20 December 2007 63
B1 07 January 2008 40
NZ New Zealand A 31 August 2007 3
PT Portugal A1 31 July 2007 2
RD Research Disclosure A 10 October 2007 11
RO Romania B1 29 June 2007 10
RU Russian Federation C1 10 January 2008 206
C2 10 January 2008 116
C9 10 January 2008 1
SE Sweden A 27 November 2007 7
C2 27 November 2007 3
SG Singapore A1 28 December 2007 161
SK Slovakia A3 06 July 2007 1
SU Soviet Union A1 10 September 2007 9
TW Taiwan B1 11 January 2007 142
US United States Of America A1 10 January 2008 4779
A9 03 January 2008 1
B1 15 January 2008 453
B2 15 January 2008 466
E 01 January 2008 8
WO Patent Co-operation Treaty A1 10 January 2008 1696
A2 10 January 2008 1242
A3 10 January 2008 241
A8 10 January 2008 11
A9 10 January 2008 6
B1 10 January 2008 16
ZA South Africa A 25 April 2007 1