Derwent World Patents Index
Coverage for Update 200805
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 December 2007 4
A2 15 October 2007 1
A4 15 December 2007 2
B1 15 December 2007 2
AU Australia A1 20 September 2007 18
A4 27 September 2007 18
A5 12 July 2007 3
B1 10 May 2007 2
B4 03 May 2007 1
BE Belgium A6 06 November 2007 4
BR Brazil A 18 December 2007 99
CA Canada A1 15 December 2007 188
CH Switzerland A5 30 November 2007 6
CN China A 29 August 2007 4860
Y 12 December 2007 2412
CZ Czech Republic A3 02 January 2008 5
B6 02 January 2008 3
DE Germany A1 10 January 2008 729
A5 10 January 2008 40
A8 10 January 2008 4
B3 10 January 2008 68
B4 10 January 2008 493
B8 10 January 2008 6
B9 03 January 2008 1
E 03 January 2008 666
G 03 January 2008 198
T2 10 January 2008 1861
T5 10 January 2008 87
T8 10 January 2008 7
T9 03 January 2008 1
U1 10 January 2008 236
DK Denmark A 01 December 2007 4
B 27 December 2007 1
EP European A1 09 January 2008 2859
A2 09 January 2008 1739
A3 09 January 2008 431
A8 09 January 2008 9
B1 02 January 2008 1322
B2 02 January 2008 14
B8 02 January 2008 16
B9 02 January 2008 9
ES Spain A1 01 December 2007 9
A2 16 November 2007 1
B1 01 April 2007 1
T1 01 January 2008 1
T3 01 January 2008 166
FI Finland A 13 November 2007 42
B1 31 December 2007 22
FR France A1 11 January 2008 224
A3 11 January 2008 3
GB Great Britain A 09 January 2008 269
B 16 January 2008 176
HU Hungary A1 28 December 2007 45
A2 28 December 2007 10
B1 28 December 2007 29
IL Israel A 03 December 2007 1
IN India I1 28 September 2007 112
I2 28 September 2007 107
I3 28 September 2007 26
I4 28 September 2007 276
P1 28 September 2007 546
P2 28 September 2007 165
P3 21 September 2007 87
P4 28 September 2007 1652
IT Italy B 09 November 2007 228
JP Japan A 10 January 2008 5960
B1 09 January 2008 40
B2 09 January 2008 2857
KR Korea, Republic of A 31 July 2007 3514
B1 29 December 2006 678
MX Mexico A1 01 March 2007 1
NL Netherlands C2 23 October 2007 6
C6 07 June 2007 2
NO Norway A 14 December 2007 57
B1 02 January 2008 4
NZ New Zealand A 30 November 2007 9
PT Portugal A1 31 December 2007 4
RD Research Disclosure A 10 October 2007 54
RO Romania B1 29 June 2007 1
RU Russian Federation C1 10 January 2008 244
C2 10 January 2008 227
C9 10 January 2008 1
SE Sweden A 27 November 2007 21
C2 27 December 2007 15
SG Singapore A1 29 November 2007 9
SU Soviet Union A1 10 September 2007 3
A2 27 August 2007 1
TW Taiwan B1 11 December 2006 8
US United States Of America A1 10 January 2008 8234
A2 10 January 2008 3
A9 10 January 2008 15
B1 08 January 2008 310
B2 15 January 2008 1821
C1 01 January 2008 11
E 08 January 2008 2
WO Patent Co-operation Treaty A1 10 January 2008 1912
A2 10 January 2008 1405
A3 10 January 2008 1770
A8 10 January 2008 91
A9 10 January 2008 22
B1 10 January 2008 53
ZA South Africa A 30 May 2007 2