Derwent World Patents Index
Coverage for Update 200804
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 November 2007 1
A2 15 December 2007 3
A4 15 October 2007 2
B1 15 October 2007 3
AU Australia A1 23 August 2007 10
A4 16 August 2007 3
BE Belgium A3 04 December 2007 4
A4 04 December 2007 1
A5 04 December 2007 2
A6 04 December 2007 7
BR Brazil A 26 December 2007 257
CA Canada A1 08 December 2007 208
C 04 December 2007 24
CH Switzerland A5 14 December 2007 34
CN China A 01 August 2007 4116
Y 05 December 2007 1362
CZ Czech Republic A3 27 December 2007 8
B6 27 December 2007 19
DE Germany A1 27 December 2007 456
B3 27 December 2007 23
B4 27 December 2007 14
C5 27 December 2007 2
E 27 December 2007 93
G 27 December 2007 42
C5 27 December 2007 2
U1 15 November 2007 112
U9 27 December 2007 1
DK Denmark A 17 December 2006 1
B 29 October 2007 1
EP European A1 02 January 2008 279
A2 02 January 2008 196
A3 26 December 2007 22
A9 26 December 2007 1
B1 26 December 2007 23
B2 26 December 2007 2
B8 26 December 2007 2
B9 26 December 2007 1
ES Spain A1 01 December 2007 8
FI Finland A 24 September 2007 5
FR France A1 21 December 2007 101
A3 09 November 2007 2
GB Great Britain A 02 January 2008 158
B 27 December 2007 41
IE Ireland B3 13 June 2007 2
IN India I1 28 September 2007 10
I2 28 September 2007 4
I3 28 September 2007 2
I4 28 September 2007 9
P4 22 April 2005 1
IT Italy B 16 October 2007 7
JP Japan A 27 December 2007 3699
B1 19 December 2007 12
B2 05 December 2007 2
KR Korea, Republic of A 31 July 2007 2457
B1 05 January 2007 65
MX Mexico A1 01 April 2007 2
NL Netherlands C2 16 October 2007 5
C6 11 May 2007 2
NO Norway A 07 December 2007 120
B1 27 December 2007 28
NZ New Zealand A 30 November 2007 14
PT Portugal A1 30 November 2007 1
RD Research Disclosure A 10 October 2007 39
RO Romania B1 30 November 2007 6
RU Russian Federation C1 27 December 2007 174
C2 27 December 2007 92
C9 20 December 2007 2
SE Sweden A 20 November 2007 6
C2 04 December 2007 2
SG Singapore A1 29 November 2007 6
SK Slovakia A3 04 October 2007 1
SU Soviet Union A1 27 August 2007 7
A2 27 August 2007 1
TW Taiwan B1 21 November 2006 3
US United States Of America A1 03 January 2008 1802
B1 01 January 2008 173
B2 01 January 2008 1801
C1 25 December 2007 7
C2 25 December 2007 1
E 01 January 2008 23
WO Patent Co-operation Treaty A1 03 January 2008 842
A2 03 January 2008 540
A3 27 December 2007 78
A8 27 December 2007 5
A9 21 December 2007 2
B1 22 November 2007 1