Derwent World Patents Index
Coverage for Update 200802
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 December 2007 9
A2 15 December 2007 2
A4 15 December 2007 4
B 15 December 2007 2
B1 15 December 2007 37
AU Australia A1 27 September 2007 15
A4 27 September 2007 28
B1 13 September 2007 3
BE Belgium A3 02 October 2007 1
A6 04 September 2007 1
BR Brazil A 04 December 2007 72
CA Canada A1 24 November 2007 180
C 11 December 2007 246
CH Switzerland A5 30 November 2007 26
CN China A 04 July 2007 469
Y 28 November 2007 3032
CZ Czech Republic A3 12 December 2007 10
DE Germany A1 20 December 2007 543
B3 20 December 2007 37
B4 20 December 2007 220
B8 20 December 2007 1
B9 20 December 2007 1
E 20 December 2007 673
G 20 December 2007 243
T2 20 December 2007 738
T5 20 December 2007 30
T8 20 December 2007 1
U1 13 December 2007 185
DK Denmark A 02 October 2006 1
EP European A1 26 December 2007 1684
A2 26 December 2007 857
A3 19 December 2007 349
A8 19 December 2007 8
A9 19 December 2007 2
B1 19 December 2007 977
B2 19 December 2007 26
B9 19 December 2007 3
ES Spain A1 01 December 2007 10
FI Finland A 31 October 2007 19
B1 14 December 2007 30
FR France A1 21 December 2007 268
A3 21 December 2007 13
GB Great Britain A 19 December 2007 187
B 19 December 2007 126
HU Hungary A1 29 October 2007 4
IE Ireland B 12 December 2007 5
B3 12 December 2007 5
IL Israel A 03 December 2007 151
IN India I1 07 September 2007 6
I2 21 September 2007 3
I3 14 September 2007 6
I4 21 September 2007 27
IT Italy B 16 October 2007 10
JP Japan A 27 December 2007 4870
B1 19 December 2007 27
B2 19 December 2007 3478
W 20 December 2007 798
X 20 December 2007 120
KR Korea, Republic of A 29 June 2007 2866
B1 01 December 2006 7
MX Mexico A1 01 April 2007 32
A2 01 January 2007 1
A5 01 April 2007 1
B 30 April 2007 57
NL Netherlands C2 24 October 2007 121
C6 19 October 2007 4
NO Norway A 30 November 2007 350
B1 17 December 2007 60
NZ New Zealand A 30 November 2007 57
PT Portugal A1 30 November 2007 8
RD Research Disclosure A 10 July 2007 4
RO Romania B1 30 October 2007 8
RU Russian Federation C1 27 December 2007 218
C2 27 December 2007 197
C9 20 December 2007 4
SE Sweden A 27 November 2007 15
C2 02 October 2007 4
SG Singapore A1 29 October 2007 15
SK Slovakia A3 04 October 2007 3
SU Soviet Union A1 27 May 2007 1
TW Taiwan B1 21 October 2006 3
US United States Of America A1 20 December 2007 4624
A9 20 December 2007 15
B1 18 December 2007 219
B2 18 December 2007 1846
C1 11 December 2007 28
C2 30 October 2007 1
E 18 December 2007 6
WO Patent Co-operation Treaty A1 21 December 2007 1246
A2 21 December 2007 940
A3 21 December 2007 1228
A8 21 December 2007 62
A9 21 December 2007 21
B1 21 December 2007 31