YEARS
Thomson Reuters Citation Laureates listed by year
Click the column headings to sort by Year Named a Thomson Reuters Laureate, Name, Category, or Year Won (if applicable) in ascending or descending order.
Denotes Nobel Prize Winners • Updated September 2011
| Year‡ | Nobel Laureate | Category | Year Won (if applicable) |
| 1989 | Sydney Brenner | Medicine | 2002 |
| 1989 | Luc Montagnier | Medicine | 2008 |
| 1989 | J. Michael Bishop | Medicine | 1989 |
| 1989 | Eric R. Kandel | Medicine | 2000 |
| 1989 | Harold E. Varmus | Medicine | 1989 |
| 1989 | Alfred G. Gilman | Medicine | 1994 |
| 1989 | Edwin G. Krebs | Medicine | 1992 |
| 1990 | Robert C. Merton | Economics | 1997 |
| 1990 | Robert E. Lucas | Economics | 1995 |
| 1990 | Ronald H. Coase | Economics | 1991 |
| 1990 | Joseph E. Stiglitz | Economics | 2001 |
| 1990 | Frank A. Wilczek | Physics | 2004 |
| 1990 | Gary S. Becker | Economics | 1992 |
| 1990 | George A. Olah | Chemistry | 1994 |
| 1990 | Amartya Sen | Economics | 1998 |
| 1990 | Alan J. Heeger | Chemistry | 2000 |
| 1990 | Clive W. J. Granger | Economics | 2003 |
| 1990 | David J. Gross | Physics | 2004 |
| 1990 | Edmund S. Phelps | Economics | 2006 |
| 1990 | Elias J. Corey | Chemistry | 1990 |
| 1997 | Richard R. Schrock | Chemistry | 2005 |
| 1997 | Ryoji Noyori | Chemistry | 2001 |
| 1997 | K. Barry Sharpless | Chemistry | 2001 |
| 1997 | John A. Pople | Chemistry | 1998 |
| 1997 | Ahmed H. Zewail | Chemistry | 1999 |
| 2002 | Yoshinori Tokura | Physics | |
| 2002 | Shuji Nakamura | Physics | |
| 2002 | Sir Michael J. Berridge, FRS | Medicine | |
| 2002 | Richard H. Thaler | Economics | |
| 2002 | Robert A. Weinberg | Medicine | |
| 2002 | Robert J. Barro | Economics | |
| 2002 | Michael B. Green, FRS | Physics | |
| 2002 | K.C. Nicolaou | Chemistry | |
| 2002 | Kenneth R. French | Economics | |
| 2002 | J. Craig Venter | Medicine | |
| 2002 | J. Fraser Stoddart | Chemistry | |
| 2002 | John H. Schwarz | Physics | |
| 2002 | Eric S. Lander | Medicine | |
| 2002 | Eugene F. Fama | Economics | |
| 2002 | Francis S. Collins | Medicine | |
| 2002 | George M. Whitesides | Chemistry | |
| 2002 | Adriaan Bax | Chemistry | |
| 2002 | Alfred G. Knudson Jr. | Medicine | |
| 2002 | Bert Vogelstein | Medicine | |
| 2002 | Daniel Kahneman | Economics | 2002 |
| 2002 | Edward Witten | Physics | |
| 2002 | † Yasutomi Nishizuka | Medicine | |
| 2003 | Seiji Shinkai | Chemistry | |
| 2003 | Robert F. Engle | Economics | 2003 |
| 2003 | Robert H. Grubbs | Chemistry | 2005 |
| 2005 | Paul Michael Romer | Economics | |
| 2006 | Tobin J. Marks | Chemistry | |
| 2006 | Sir Alec J. Jefferys, FRS | Medicine | |
| 2006 | Sir Martin Evans | Medicine | 2007 |
| 2006 | Steven V. Ley, CBE, FRS | Chemistry | |
| 2006 | Stuart L. Schreiber | Chemistry | |
| 2006 | Paul Krugman | Economics | 2008 |
| 2006 | Paul J. Steinhardt | Physics | |
| 2006 | Peter Gruenberg | Physics | 2007 |
| 2006 | Pierre Chambon | Medicine | |
| 2006 | Ronald M. Evans | Medicine | |
| 2006 | Oliver D. Hart | Economics | |
| 2006 | Oliver E. Williamson | Economics | 2009 |
| 2006 | Oliver Smithies | Medicine | 2007 |
| 2006 | Mario R. Capecchi | Medicine | 2007 |
| 2006 | Masataka Nakazawa | Physics | |
| 2006 | Jagdish N. Bhagwati | Economics | |
| 2006 | Elwood V. Jensen | Medicine | |
| 2006 | Emmanuel Desurvire | Physics | |
| 2006 | Gerald R. Crabtree | Chemistry | |
| 2006 | Alan H. Guth | Physics | |
| 2006 | Andrei Linde | Physics | |
| 2006 | Avinash K. Dixit | Economics | |
| 2006 | Albert Fert | Physics | 2007 |
| 2006 | Dale W. Jorgenson | Economics | |
| 2006 | David A. Evans | Chemistry | |
| 2006 | David N. Payne, FRS | Physics | |
| 2006 | Bengt R. Holmstrom | Economics | |
| 2007 | Samuel J. Danishefsky | Chemistry | |
| 2007 | Sumio Iijima | Physics | |
| 2007 | Paul R. Milgrom | Economics | |
| 2007 | R. John Ellis, F.R.S | Medicine | |
| 2007 | Robert B. Wilson | Economics | |
| 2007 | Lord Rees of Ludlow (Martin J. Rees, F.R.S.) | Physics | |
| 2007 | Jean Tirole | Economics | |
| 2007 | Joan Massague | Medicine | |
| 2007 | F. Ulrich Hartl | Medicine | |
| 2007 | Fred H. Gage | Medicine | |
| 2007 | Gene M. Grossman | Economics | |
| 2007 | Arthur B. McDonald | Physics | |
| 2007 | Arthur Horwich | Medicine | |
| 2007 | Barry Trost | Chemistry | |
| 2007 | Dieter Seebach | Chemistry | |
| 2007 | Elhanan Helpman | Economics | |
| 2007 | † Yoji Totsuka | Physics | |
| 2008 | Gary Ruvkun | Medicine | |
| 2008 | Rory Collins | Medicine | |
| 2008 | Shizuo Akira | Medicine | |
| 2008 | Sir Roger Penrose | Physics | |
| 2008 | Victor R. Ambros | Medicine | |
| 2008 | Sir Richard Peto | Medicine | |
| 2008 | Vera C. Rubin | Physics | |
| 2008 | Charles Lieber | Chemistry | |
| 2008 | Krzysztof (Kris) Matyjaszewski | Chemistry | |
| 2008 | Roger Tsien | Chemistry | 2008 |
| 2008 | Andre K. Geim | Physics | 2010 |
| 2008 | Armen A. Alchian | Economics | |
| 2008 | Harold Demsetz | Economics | |
| 2008 | Kostya Novoselov | Physics | 2010 |
| 2008 | Martin S. Feldstein | Economics | |
| 2008 | Bruce A. Beutler | Medicine | 2011 |
| 2008 | Jules A. Hoffmann | Medicine | 2011 |
| 2008 | Dan Shechtman | Chemistry | 2011 |
| 2008 | Christopher A. Sims | Economics | 2011 |
| 2008 | Thomas J. Sargent | Economics | 2011 |
| 2008 | Lars P. Hansen | Economics | |
| 2009 | William D. Nordhaus | Economics | |
| 2009 | Yakir Aharonov | Physics | |
| 2009 | Seiji Ogawa | Medicine | |
| 2009 | Sheldon Schultz | Physics | |
| 2009 | Sir John B. Pendry | Physics | |
| 2009 | Sir Michael V. Berry | Physics | |
| 2009 | Randy Schekman | Medicine | |
| 2009 | Mark L. Gertler | Economics | |
| 2009 | Martin L. Weitzman | Economics | |
| 2009 | Matthew J. Rabin | Economics | |
| 2009 | Michael Grätzel | Chemistry | |
| 2009 | Jack W. Szostak | Medicine | 2009 |
| 2009 | Jacqueline K. Barton | Chemistry | |
| 2009 | James E. Rothman | Medicine | |
| 2009 | John B. Taylor | Economics | |
| 2009 | Jordi Gali | Economics | |
| 2009 | Juan Ignacio Cirac | Physics | |
| 2009 | Elizabeth H. Blackburn | Medicine | 2009 |
| 2009 | Ernst Fehr | Economics | |
| 2009 | Gary B. Schuster | Chemistry | |
| 2009 | Benjamin List | Chemistry | |
| 2009 | Bernd Giese | Chemistry | |
| 2009 | Carol W. Greider | Medicine | 2009 |
| 2009 | David R. Smith | Physics | |
| 2009 | Peter Zoller | Physics | |
| 2010 | Thomas W. Ebbesen | Physics | |
| 2010 | Stephen J. Lippard | Chemistry | |
| 2010 | Omar M. Yaghi | Chemistry | |
| 2010 | Nobuhiro Kiyotaki | Economics | |
| 2010 | Kevin M. Murphy | Economics | |
| 2010 | Lyman A. Page | Physics | |
| 2010 | James E. Till | Medicine | |
| 2010 | Jeffrey M. Friedman | Medicine | |
| 2010 | John H. Moore | Economics | |
| 2010 | Alberto Alesina | Economics | |
| 2010 | David N. Spergel | Physics | |
| 2010 | Douglas L. Coleman | Medicine | |
| 2010 | Patrick O. Brown | Chemistry | |
| 2010 | Charles L. Bennett | Physics | |
| 2010 | Susumu Kitagawa | Chemistry | |
| 2010 | Shinya Yamanaka | Medicine | |
| 2010 | † Ernest A. McCulloch | Medicine | |
| 2010 | Adam G. Riess | Physics | 2011 |
| 2010 | Brian P. Schmidt | Physics | 2011 |
| 2010 | † Ralph M. Steinman | Medicine | 2011 |
| 2010 | Saul Perlmutter | Physics | 2011 |
| 2011 | Robert S. Langer | Medicine | |
| 2011 | Martin Karplus | Chemistry | |
| 2011 | Jerry A. Hausman | Economics | |
| 2011 | Anne O. Krueger | Economics | |
| 2011 | Gordon Tullock | Economics | |
| 2011 | Donald A. Tomalia | Chemistry | |
| 2011 | Fritz Vögtle | Chemistry | |
| 2011 | Timothy R. Mosmann | Medicine | |
| 2011 | Allen J. Bard | Chemistry | |
| 2011 | Eli Yablonovitch | Physics | |
| 2011 | Robert L. Coffman | Medicine | |
| 2011 | Jacques F. A. P. Miller | Medicine | |
| 2011 | Sajeev John | Physics | |
| 2011 | Alain Aspect | Physics | |
| 2011 | Halbert L. White, Jr. | Economics | |
| 2011 | Anton Zeilinger | Physics | |
| 2011 | John F. Clauser | Physics | |
| 2011 | Brian J. Druker | Medicine | |
| 2011 | Jean M. J. Fréchet | Chemistry | |
| 2011 | Hideo Ohno | Physics | |
| 2011 | Douglas W. Diamond | Economics | |
| 2011 | Joseph P. Vacanti | Medicine | |
| 2011 | Charles L. Sawyers | Medicine | |
| 2011 | Nicholas B. Lydon | Medicine |
‡ Year named a Thomson Reuters Citation Laureate.
† Deceased